Table 1. Average Salaries ($) of Public School Teachers,
| Rank | State | 2004-05 | |
| 1 | DISTRICT OF COLUMBIA | 58,456 | * |
| 2 | CALIFORNIA | 57,876 | * |
| 3 | CONNECTICUT | 57,737 | |
| 4 | MICHIGAN | 56,973 | * |
| 5 | NEW JERSEY | 56,682 | * |
| 6 | NEW YORK | 56,200 | |
| 7 | ILLINOIS | 55,421 | |
| 8 | MASSACHUSETTS | 54,679 | |
| 9 | RHODE ISLAND | 53,473 | * |
| 10 | PENNSYLVANIA | 53,258 | * |
| 11 | ALASKA | 52,424 | |
| 12 | MARYLAND | 52,331 | |
| 13 | DELAWARE | 50,595 | |
| 14 | OHIO | 48,692 | * |
| 15 | OREGON | 48,330 | |
| UNITED STATES | 47,674 | * | |
| 16 | MINNESOTA | 46,906 | |
| 17 | INDIANA | 46,583 | |
| 18 | GEORGIA | 46,526 | |
| 19 | HAWAII | 46,149 | |
| 20 | WASHINGTON | 45,718 | |
| 21 | VERMONT | 44,535 | |
| 22 | WISCONSIN | 44,299 | |
| 23 | COLORADO | 43,949 | |
| 24 | NEW HAMPSHIRE | 43,941 | |
| 25 | NEVADA | 43,394 | |
| 26 | NORTH CAROLINA | 43,348 | |
| 27 | ARIZONA | 42,905 | * |
| 28 | VIRGINIA | 42,768 | |
| 29 | SOUTH CAROLINA | 42,189 | |
| 30 | IDAHO | 42,122 | * |
| 31 | TENNESSEE | 42,076 | |
| 32 | FLORIDA | 41,590 | |
| 33 | TEXAS | 41,011 | |
| 34 | KENTUCKY | 40,522 | |
| 35 | WYOMING | 40,497 | |
| 36 | ARKANSAS | 40,495 | * |
| 37 | MAINE | 39,610 | |
| 38 | NEBRASKA | 39,456 | |
| UTAH | 39,456 | ||
| 40 | NEW MEXICO | 39,391 | |
| 41 | KANSAS | 39,345 | |
| 42 | IOWA | 39,284 | |
| 43 | MISSOURI | 39,067 | |
| 44 | LOUISIANA | 39,022 | |
| 45 | MONTANA | 38,485 | |
| 46 | WEST VIRGINIA | 38,360 | |
| 47 | ALABAMA | 38,186 | |
| 48 | OKLAHOMA | 37,879 | |
| 49 | NORTH DAKOTA | 36,695 | |
| 50 | MISSISSIPPI | 36,590 | * |
| 51 | SOUTH DAKOTA | 34,040 |
| Rank | State | Fall 2004 | |
| 1 | CALIFORNIA | 6,322,190 | |
| 2 | TEXAS | 4,383,871 | |
| 3 | NEW YORK | 2,822,000 | |
| 4 | FLORIDA | 2,630,229 | |
| 5 | ILLINOIS | 2,097,518 | |
| 6 | OHIO | 1,846,763 | * |
| 7 | PENNSYLVANIA | 1,828,089 | |
| 8 | MICHIGAN | 1,723,087 | * |
| 9 | GEORGIA | 1,553,437 | |
| 10 | NEW JERSEY | 1,392,204 | |
| 11 | NORTH CAROLINA | 1,345,101 | |
| 12 | VIRGINIA | 1,204,808 | |
| 13 | WASHINGTON | 1,021,502 | |
| 14 | INDIANA | 1,020,707 | |
| 15 | ARIZONA | 986,221 | * |
| 16 | MASSACHUSETTS | 975,574 | |
| 17 | TENNESSEE | 928,572 | |
| 18 | MISSOURI | 892,821 | |
| 19 | MARYLAND | 865,836 | |
| 20 | WISCONSIN | 864,757 | |
| 21 | MINNESOTA | 837,760 | |
| 22 | COLORADO | 766,707 | |
| 23 | ALABAMA | 731,085 | |
| 24 | LOUISIANA | 724,002 | |
| 25 | SOUTH CAROLINA | 680,635 | |
| 26 | KENTUCKY | 636,880 | |
| 27 | OKLAHOMA | 629,134 | |
| 28 | CONNECTICUT | 577,398 | |
| 29 | OREGON | 552,320 | |
| 30 | UTAH | 494,100 | |
| 31 | MISSISSIPPI | 485,094 | * |
| 32 | IOWA | 478,319 | |
| 33 | KANSAS | 468,512 | |
| 34 | ARKANSAS | 452,057 | * |
| 35 | NEVADA | 400,671 | |
| 36 | NEW MEXICO | 324,924 | |
| 37 | NEBRASKA | 284,559 | |
| 38 | WEST VIRGINIA | 279,457 | |
| 39 | IDAHO | 249,984 | * |
| 40 | NEW HAMPSHIRE | 206,852 | |
| 41 | MAINE | 199,253 | |
| 42 | HAWAII | 183,185 | |
| 43 | RHODE ISLAND | 160,574 | * |
| 44 | MONTANA | 146,705 | |
| 45 | ALASKA | 132,970 | |
| 46 | SOUTH DAKOTA | 121,622 | |
| 47 | DELAWARE | 119,109 | |
| 48 | NORTH DAKOTA | 99,324 | |
| 49 | VERMONT | 95,187 | |
| 50 | WYOMING | 83,772 | |
| 51 | DISTRICT OF COLUMBIA | 62,306 | |
| UNITED STATES | 48,369,744 | * |
Table 3. Number of Teachers in Public K-12 Schools,
| Rank | State | 2004-05 | |
| 1 | CALIFORNIA | 298,106 | |
| 2 | TEXAS | 294,546 | |
| 3 | NEW YORK | 223,000 | |
| 4 | FLORIDA | 158,047 | |
| 5 | ILLINOIS | 131,779 | |
| 6 | PENNSYLVANIA | 119,904 | |
| 7 | OHIO | 114,146 | |
| 8 | NEW JERSEY | 109,577 | |
| 9 | GEORGIA | 104,847 | |
| 10 | VIRGINIA | 98,900 | |
| 11 | MICHIGAN | 96,750 | * |
| 12 | NORTH CAROLINA | 90,657 | |
| 13 | MASSACHUSETTS | 66,779 | |
| 14 | MISSOURI | 64,778 | |
| 15 | INDIANA | 60,468 | |
| 16 | WISCONSIN | 60,127 | |
| 17 | TENNESSEE | 59,215 | |
| 18 | MARYLAND | 56,150 | |
| 19 | WASHINGTON | 53,260 | |
| 20 | MINNESOTA | 52,218 | |
| 21 | LOUISIANA | 48,820 | |
| 22 | ALABAMA | 46,514 | |
| 23 | SOUTH CAROLINA | 46,167 | |
| 24 | ARIZONA | 45,894 | * |
| 25 | COLORADO | 45,174 | |
| 26 | CONNECTICUT | 42,547 | |
| 27 | OKLAHOMA | 40,406 | |
| 28 | KENTUCKY | 40,116 | |
| 29 | IOWA | 34,693 | |
| 30 | KANSAS | 32,831 | |
| 31 | ARKANSAS | 32,732 | * |
| 32 | MISSISSIPPI | 30,707 | * |
| 33 | OREGON | 27,850 | |
| 34 | NEW MEXICO | 21,716 | |
| 35 | UTAH | 20,953 | |
| 36 | NEBRASKA | 20,685 | |
| 37 | NEVADA | 20,609 | |
| 38 | WEST VIRGINIA | 19,809 | |
| 39 | MAINE | 16,718 | |
| 40 | NEW HAMPSHIRE | 15,297 | |
| 41 | IDAHO | 14,190 | * |
| 42 | RHODE ISLAND | 14,171 | * |
| 43 | HAWAII | 11,365 | |
| 44 | MONTANA | 10,226 | |
| 45 | SOUTH DAKOTA | 8,926 | |
| 46 | VERMONT | 8,717 | |
| 47 | DELAWARE | 7,974 | |
| 48 | ALASKA | 7,917 | |
| 49 | NORTH DAKOTA | 7,704 | |
| 50 | WYOMING | 6,579 | |
| 51 | DISTRICT OF COLUMBIA | 5,011 | * |
| UNITED STATES | 3,066,272 | * |
Table 4. Student-Teacher Ratio in Public K-12 Schools,
| Rank | State | 2005 | |
| 1 | UTAH | 23.6 | |
| 2 | ARIZONA | 21.5 | * |
| 3 | CALIFORNIA | 21.2 | |
| 4 | OREGON | 19.8 | |
| 5 | NEVADA | 19.4 | |
| 6 | WASHINGTON | 19.2 | |
| 7 | MICHIGAN | 17.8 | * |
| 8 | IDAHO | 17.6 | * |
| 9 | COLORADO | 17.0 | |
| 10 | INDIANA | 16.9 | |
| 11 | ALASKA | 16.8 | |
| 12 | FLORIDA | 16.6 | |
| 13 | OHIO | 16.2 | * |
| 14 | HAWAII | 16.1 | |
| 15 | MINNESOTA | 16.0 | |
| 16 | ILLINOIS | 15.9 | |
| KENTUCKY | 15.9 | ||
| UNITED STATES | 15.8 | * | |
| 18 | MISSISSIPPI | 15.8 | * |
| 19 | ALABAMA | 15.7 | |
| TENNESSEE | 15.7 | ||
| 21 | OKLAHOMA | 15.6 | |
| 22 | MARYLAND | 15.4 | |
| 23 | PENNSYLVANIA | 15.2 | |
| 24 | NEW MEXICO | 15.0 | |
| 25 | DELAWARE | 14.9 | |
| TEXAS | 14.9 | ||
| 27 | GEORGIA | 14.8 | |
| LOUISIANA | 14.8 | ||
| NORTH CAROLINA | 14.8 | ||
| 30 | SOUTH CAROLINA | 14.7 | |
| 31 | MASSACHUSETTS | 14.6 | |
| 32 | WISCONSIN | 14.4 | |
| 33 | KANSAS | 14.3 | |
| MONTANA | 14.3 | ||
| 35 | WEST VIRGINIA | 14.1 | |
| 36 | ARKANSAS | 13.8 | * |
| IOWA | 13.8 | ||
| MISSOURI | 13.8 | ||
| NEBRASKA | 13.8 | ||
| 40 | CONNECTICUT | 13.6 | |
| SOUTH DAKOTA | 13.6 | ||
| 42 | NEW HAMPSHIRE | 13.5 | |
| 43 | NORTH DAKOTA | 12.9 | |
| 44 | NEW JERSEY | 12.7 | |
| NEW YORK | 12.7 | ||
| WYOMING | 12.7 | ||
| 47 | DISTRICT OF COLUMBIA | 12.4 | * |
| 48 | VIRGINIA | 12.2 | |
| 49 | MAINE | 11.9 | |
| 50 | RHODE ISLAND | 11.3 | * |
| 51 | VERMONT | 10.9 |
Table 5. Current Expenditures ($) per Student in Public K-12 Schools,
| Rank | State | 2004-05 | |
| 1 | DISTRICT OF COLUMBIA | 15,073 | * |
| 2 | NEW JERSEY | 13,370 | |
| 3 | NEW YORK | 12,879 | * |
| 4 | CONNECTICUT | 11,874 | |
| 5 | MASSACHUSETTS | 11,681 | |
| 6 | VERMONT | 11,667 | |
| 7 | DELAWARE | 11,016 | * |
| 8 | MAINE | 10,723 | |
| 9 | RHODE ISLAND | 10,641 | * |
| 10 | WYOMING | 10,372 | |
| 11 | ALASKA | 10,042 | * |
| 12 | WISCONSIN | 9,805 | * |
| 13 | MICHIGAN | 9,784 | * |
| 14 | PENNSYLVANIA | 9,570 | * |
| 15 | OHIO | 9,557 | * |
| 16 | NEW HAMPSHIRE | 9,555 | |
| 17 | WEST VIRGINIA | 9,461 | |
| 18 | ILLINOIS | 9,327 | |
| 19 | MARYLAND | 9,281 | * |
| 20 | MINNESOTA | 9,249 | |
| 21 | GEORGIA | 8,882 | |
| 22 | VIRGINIA | 8,729 | |
| 23 | INDIANA | 8,723 | * |
| UNITED STATES | 8,661 | * | |
| 24 | HAWAII | 8,639 | |
| 25 | COLORADO | 8,337 | |
| 26 | NEW MEXICO | 8,178 | |
| 27 | SOUTH CAROLINA | 8,035 | |
| 28 | MONTANA | 8,025 | * |
| 29 | CALIFORNIA | 7,942 | |
| 30 | KENTUCKY | 7,906 | |
| 31 | OREGON | 7,842 | |
| 32 | KANSAS | 7,693 | |
| 33 | WASHINGTON | 7,683 | |
| 34 | LOUISIANA | 7,656 | |
| 35 | IOWA | 7,610 | |
| 36 | NEBRASKA | 7,586 | |
| 37 | SOUTH DAKOTA | 7,536 | |
| 38 | MISSOURI | 7,398 | |
| 39 | NORTH CAROLINA | 7,392 | |
| 40 | NORTH DAKOTA | 7,377 | |
| 41 | TEXAS | 7,310 | |
| 42 | FLORIDA | 7,181 | |
| 43 | ALABAMA | 7,028 | |
| 44 | TENNESSEE | 6,855 | |
| 45 | IDAHO | 6,743 | * |
| 46 | NEVADA | 6,709 | |
| 47 | OKLAHOMA | 6,614 | |
| 48 | MISSISSIPPI | 6,452 | * |
| 49 | ARKANSAS | 6,202 | * |
| 50 | ARIZONA | 5,474 | * |
| 51 | UTAH | 5,032 |
Table 6. Current Expenditures ($) for Public K-12 Schools,
| Rank | State | 2004-05 | |
| 1 | CALIFORNIA | 50,211,439 | |
| 2 | NEW YORK | 36,344,791 | * |
| 3 | TEXAS | 32,044,662 | |
| 4 | ILLINOIS | 19,564,188 | |
| 5 | FLORIDA | 18,887,628 | |
| 6 | NEW JERSEY | 18,614,364 | |
| 7 | OHIO | 17,648,889 | * |
| 8 | PENNSYLVANIA | 17,495,394 | * |
| 9 | MICHIGAN | 16,858,734 | * |
| 10 | GEORGIA | 13,797,161 | |
| 11 | MASSACHUSETTS | 11,395,704 | |
| 12 | VIRGINIA | 10,516,606 | |
| 13 | NORTH CAROLINA | 9,942,403 | |
| 14 | INDIANA | 8,904,028 | * |
| 15 | WISCONSIN | 8,478,671 | * |
| 16 | MARYLAND | 8,035,850 | * |
| 17 | WASHINGTON | 7,847,761 | |
| 18 | MINNESOTA | 7,748,711 | |
| 19 | CONNECTICUT | 6,856,175 | |
| 20 | MISSOURI | 6,604,885 | |
| 21 | COLORADO | 6,392,168 | |
| 22 | TENNESSEE | 6,365,313 | |
| 23 | LOUISIANA | 5,542,603 | |
| 24 | SOUTH CAROLINA | 5,468,808 | |
| 25 | ARIZONA | 5,398,853 | * |
| 26 | ALABAMA | 5,138,209 | |
| 27 | KENTUCKY | 5,035,059 | |
| 28 | OREGON | 4,331,044 | |
| 29 | OKLAHOMA | 4,161,023 | |
| 30 | IOWA | 3,639,802 | |
| 31 | KANSAS | 3,604,406 | |
| 32 | MISSISSIPPI | 3,129,764 | * |
| 33 | ARKANSAS | 2,803,750 | * |
| 34 | NEVADA | 2,688,153 | |
| 35 | NEW MEXICO | 2,657,244 | |
| 36 | WEST VIRGINIA | 2,643,904 | |
| 37 | UTAH | 2,486,098 | |
| 38 | NEBRASKA | 2,158,581 | |
| 39 | MAINE | 2,136,591 | |
| 40 | NEW HAMPSHIRE | 1,976,458 | |
| 41 | RHODE ISLAND | 1,708,667 | * |
| 42 | IDAHO | 1,685,569 | * |
| 43 | HAWAII | 1,582,460 | |
| 44 | ALASKA | 1,335,243 | * |
| 45 | DELAWARE | 1,312,073 | * |
| 46 | MONTANA | 1,177,310 | * |
| 47 | VERMONT | 1,110,504 | |
| 48 | DISTRICT OF COLUMBIA | 939,166 | * |
| 49 | SOUTH DAKOTA | 916,563 | |
| 50 | WYOMING | 868,851 | |
| 51 | NORTH DAKOTA | 732,698 | |
| U.S. AND D.C. | 418,924,979 | * |
Table 7. Total Expenditures ($'000) for Public K-12 Schools,
| Rank | State | 2004-05 | |
| 1 | CALIFORNIA | 63,449,824 | |
| 2 | NEW YORK | 40,962,188 | * |
| 3 | TEXAS | 39,599,089 | |
| 4 | FLORIDA | 23,868,581 | |
| 5 | ILLINOIS | 22,116,705 | |
| 6 | PENNSYLVANIA | 21,162,588 | * |
| 7 | OHIO | 20,101,305 | * |
| 8 | MICHIGAN | 19,286,721 | * |
| 9 | NEW JERSEY | 19,272,397 | |
| 10 | GEORGIA | 15,849,049 | |
| 11 | VIRGINIA | 13,001,514 | |
| 12 | MASSACHUSETTS | 12,991,056 | |
| 13 | NORTH CAROLINA | 10,923,326 | |
| 14 | INDIANA | 10,686,242 | * |
| 15 | WISCONSIN | 10,587,174 | * |
| 16 | WASHINGTON | 10,057,493 | |
| 17 | MINNESOTA | 9,762,373 | |
| 18 | MARYLAND | 9,010,606 | * |
| 19 | MISSOURI | 7,720,185 | |
| 20 | CONNECTICUT | 7,677,000 | |
| 21 | COLORADO | 7,627,976 | |
| 22 | TENNESSEE | 6,767,183 | |
| 23 | SOUTH CAROLINA | 6,750,798 | |
| 24 | ARIZONA | 6,620,538 | * |
| 25 | LOUISIANA | 6,435,503 | |
| 26 | ALABAMA | 5,809,596 | |
| 27 | KENTUCKY | 5,505,585 | |
| 28 | OREGON | 5,132,568 | |
| 29 | OKLAHOMA | 4,558,029 | |
| 30 | KANSAS | 4,301,748 | |
| 31 | IOWA | 4,286,332 | |
| 32 | MISSISSIPPI | 3,547,588 | * |
| 33 | NEVADA | 3,441,790 | |
| 34 | ARKANSAS | 3,278,734 | * |
| 35 | NEW MEXICO | 3,157,894 | |
| 36 | UTAH | 3,097,692 | |
| 37 | WEST VIRGINIA | 3,062,642 | |
| 38 | MAINE | 2,355,790 | |
| 39 | NEBRASKA | 2,337,323 | |
| 40 | NEW HAMPSHIRE | 2,171,076 | |
| 41 | IDAHO | 1,796,687 | * |
| 42 | HAWAII | 1,792,422 | |
| 43 | RHODE ISLAND | 1,786,975 | * |
| 44 | DELAWARE | 1,571,978 | * |
| 45 | ALASKA | 1,439,552 | * |
| 46 | VERMONT | 1,259,612 | |
| 47 | MONTANA | 1,236,776 | * |
| 48 | DISTRICT OF COLUMBIA | 1,145,266 | * |
| 49 | SOUTH DAKOTA | 1,051,660 | |
| 50 | WYOMING | 1,033,626 | |
| 51 | NORTH DAKOTA | 905,641 | |
| U.S. AND D.C. | 493,351,996 | * |
Table 8. Total Revenues ($'000) for Public K-12 Schools from State Governments,
| Rank | State | 2004-05 | |
| 1 | CALIFORNIA | 37,191,256 | |
| 2 | NEW YORK | 17,900,000 | |
| 3 | TEXAS | 13,327,367 | |
| 4 | MICHIGAN | 12,936,525 | * |
| 5 | FLORIDA | 9,533,209 | |
| 6 | OHIO | 9,063,054 | * |
| 7 | NEW JERSEY | 7,312,672 | |
| 8 | PENNSYLVANIA | 7,126,038 | * |
| 9 | NORTH CAROLINA | 6,360,522 | |
| 10 | GEORGIA | 6,333,273 | |
| 11 | MINNESOTA | 6,067,078 | |
| 12 | ILLINOIS | 5,680,001 | |
| 13 | MASSACHUSETTS | 5,650,646 | |
| 14 | WASHINGTON | 5,629,205 | |
| 15 | INDIANA | 5,326,048 | |
| 16 | WISCONSIN | 4,916,276 | * |
| 17 | VIRGINIA | 4,894,460 | |
| 18 | ARIZONA | 3,854,582 | * |
| 19 | MARYLAND | 3,846,270 | * |
| 20 | ALABAMA | 3,252,948 | |
| 21 | KENTUCKY | 3,192,013 | |
| 22 | TENNESSEE | 3,051,122 | |
| 23 | CONNECTICUT | 3,008,000 | |
| 24 | COLORADO | 2,897,894 | |
| 25 | LOUISIANA | 2,869,176 | |
| 26 | SOUTH CAROLINA | 2,837,312 | |
| 27 | MISSOURI | 2,813,181 | |
| 28 | OKLAHOMA | 2,466,399 | |
| 29 | OREGON | 2,450,394 | |
| 30 | KANSAS | 2,362,933 | |
| 31 | NEW MEXICO | 2,115,771 | |
| 32 | IOWA | 2,064,127 | |
| 33 | MISSISSIPPI | 1,951,277 | * |
| 34 | ARKANSAS | 1,920,276 | * |
| 35 | HAWAII | 1,873,078 | |
| 36 | UTAH | 1,755,948 | |
| 37 | WEST VIRGINIA | 1,695,673 | |
| 38 | VERMONT | 1,090,538 | |
| 39 | IDAHO | 1,004,000 | * |
| 40 | NEVADA | 917,762 | |
| 41 | MAINE | 902,148 | |
| 42 | DELAWARE | 894,148 | * |
| 43 | NEW HAMPSHIRE | 871,126 | |
| 44 | NEBRASKA | 850,820 | |
| 45 | ALASKA | 829,259 | * |
| 46 | MONTANA | 608,383 | * |
| 47 | WYOMING | 585,592 | |
| 48 | RHODE ISLAND | 563,222 | * |
| 49 | SOUTH DAKOTA | 355,969 | |
| 50 | NORTH DAKOTA | 311,441 | |
| 51 | DISTRICT OF COLUMBIA | 0 | * |
| U.S. AND D.C. | 227,310,412 | * |
Table 9. Total Revenues ($'000) for Public K-12 Schools from Local Governments,
| Rank | State | 2004-05 | |
| 1 | TEXAS | 19,442,200 | |
| 2 | NEW YORK | 19,000,000 | |
| 3 | CALIFORNIA | 16,898,906 | |
| 4 | ILLINOIS | 12,585,024 | |
| 5 | NEW JERSEY | 11,445,095 | |
| 6 | PENNSYLVANIA | 11,238,656 | * |
| 7 | FLORIDA | 10,907,693 | |
| 8 | OHIO | 9,413,220 | * |
| 9 | GEORGIA | 6,853,694 | |
| 10 | MASSACHUSETTS | 6,560,618 | |
| 11 | VIRGINIA | 6,441,921 | |
| 12 | MICHIGAN | 5,802,111 | * |
| 13 | INDIANA | 5,214,024 | |
| 14 | MARYLAND | 4,848,420 | * |
| 15 | MISSOURI | 4,768,959 | |
| 16 | CONNECTICUT | 4,196,500 | |
| 17 | WISCONSIN | 3,892,241 | * |
| 18 | COLORADO | 3,325,375 | |
| 19 | ARIZONA | 3,084,887 | * |
| 20 | TENNESSEE | 2,802,838 | |
| 21 | SOUTH CAROLINA | 2,780,717 | |
| 22 | WASHINGTON | 2,591,373 | |
| 23 | NORTH CAROLINA | 2,492,196 | |
| 24 | LOUISIANA | 2,339,302 | |
| 25 | NEVADA | 2,215,977 | |
| 26 | IOWA | 2,098,031 | |
| 27 | MINNESOTA | 2,065,463 | |
| 28 | OREGON | 2,033,637 | |
| 29 | ALABAMA | 1,892,322 | |
| 30 | KENTUCKY | 1,620,075 | |
| 31 | OKLAHOMA | 1,520,778 | |
| 32 | KANSAS | 1,506,838 | |
| 33 | ARKANSAS | 1,364,828 | * |
| 34 | NEBRASKA | 1,288,348 | |
| 35 | NEW HAMPSHIRE | 1,194,327 | |
| 36 | UTAH | 1,128,383 | |
| 37 | MISSISSIPPI | 1,106,741 | * |
| 38 | MAINE | 1,099,153 | |
| 39 | RHODE ISLAND | 919,094 | * |
| 40 | WEST VIRGINIA | 778,777 | |
| 41 | DISTRICT OF COLUMBIA | 746,422 | * |
| 42 | SOUTH DAKOTA | 526,012 | |
| 43 | MONTANA | 525,739 | * |
| 44 | IDAHO | 507,500 | * |
| 45 | NORTH DAKOTA | 451,648 | |
| 46 | NEW MEXICO | 400,473 | |
| 47 | DELAWARE | 382,565 | * |
| 48 | WYOMING | 339,343 | |
| 49 | ALASKA | 312,399 | * |
| 50 | VERMONT | 69,911 | |
| 51 | HAWAII | 51,438 | |
| U.S. AND D.C. | 207,072,192 | * |
Table 10. Total Federal, State, and Local Revenue Receipts ($'000) for Public K-12 Schools,
| Rank | State | 2004-05 | |
| 1 | CALIFORNIA | 61,372,821 | |
| 2 | NEW YORK | 39,500,000 | |
| 3 | TEXAS | 37,028,650 | |
| 4 | FLORIDA | 22,820,628 | |
| 5 | MICHIGAN | 20,228,105 | * |
| 6 | PENNSYLVANIA | 20,024,552 | * |
| 7 | ILLINOIS | 19,874,398 | |
| 8 | OHIO | 19,712,163 | * |
| 9 | NEW JERSEY | 19,388,329 | |
| 10 | GEORGIA | 14,596,914 | |
| 11 | MASSACHUSETTS | 12,980,519 | |
| 12 | VIRGINIA | 12,186,352 | |
| 13 | INDIANA | 11,278,665 | |
| 14 | NORTH CAROLINA | 9,965,989 | |
| 15 | WISCONSIN | 9,448,344 | * |
| 16 | MARYLAND | 9,368,355 | * |
| 17 | WASHINGTON | 9,096,577 | |
| 18 | MINNESOTA | 8,724,560 | |
| 19 | MISSOURI | 8,334,714 | |
| 20 | CONNECTICUT | 7,664,500 | |
| 21 | ARIZONA | 7,521,813 | * |
| 22 | COLORADO | 6,688,928 | |
| 23 | TENNESSEE | 6,663,277 | |
| 24 | SOUTH CAROLINA | 6,279,643 | |
| 25 | LOUISIANA | 6,049,842 | |
| 26 | ALABAMA | 5,824,501 | |
| 27 | KENTUCKY | 5,458,805 | |
| 28 | OREGON | 4,990,190 | |
| 29 | OKLAHOMA | 4,621,455 | |
| 30 | IOWA | 4,478,469 | |
| 31 | KANSAS | 4,226,719 | |
| 32 | ARKANSAS | 3,703,559 | * |
| 33 | MISSISSIPPI | 3,599,875 | * |
| 34 | NEVADA | 3,390,348 | |
| 35 | UTAH | 3,208,950 | |
| 36 | NEW MEXICO | 3,017,495 | |
| 37 | WEST VIRGINIA | 2,826,291 | |
| 38 | NEBRASKA | 2,349,074 | |
| 39 | MAINE | 2,213,663 | |
| 40 | NEW HAMPSHIRE | 2,192,196 | |
| 41 | HAWAII | 2,163,349 | |
| 42 | IDAHO | 1,671,550 | * |
| 43 | RHODE ISLAND | 1,535,220 | * |
| 44 | DELAWARE | 1,419,171 | * |
| 45 | ALASKA | 1,305,183 | * |
| 46 | MONTANA | 1,291,163 | * |
| 47 | VERMONT | 1,255,499 | |
| 48 | SOUTH DAKOTA | 1,061,844 | |
| 49 | WYOMING | 1,031,726 | |
| 50 | NORTH DAKOTA | 896,812 | |
| 51 | DISTRICT OF COLUMBIA | 875,869 | * |
| U.S. AND D.C. | 477,407,615 | * |