2012 RA Election of Officers
| Candidate | Results | Percentage |
| NEA Secretary-Treasurer - Two (2) year term | ||
| Mark Airgood | 7.56% | |
| Becky Pringle | ELECTED | 91.97% |
| Executive Committee - Three (3) year term | ||
| Ceresta Smith | 10.10% | |
| Tania Kappner | 12.15% | |
| Greg Johnson | ELECTED | 78.15% |
| Joyce Powell | ELECTED | 81.21% |
| Board of Directors ESP At-Large - Three (3) year term | ||
| Marguerite B. Jones | RUNOFF | 43.97% |
| Shirley Adams | RUNOFF | 44.53% |
| Arlene Braden | ELECTED | 55.00% |
| Alternate At-Large ESP - Three (3) year term | ||
| Antoinette Felder | DECLARED ELECTED | |
| Board of Directors ESP At-Large (Runoff Election) - Three (3) year term | ||
| Marguerite B. Jones | ELECTED | 66.95% |
| Shirley Adams | 33.05% | |
| Constitutional Amendement Results | |||
| Results | Votes | Percentage | |
| Constitutional Amendment 1 Requires a 2/3 Majority for Approval |
ADOPTED | 6402 | 90.42% |
| 678 | 9.58% | ||
| Constitutional Amendment 2 Requires a 2/3 Majority for Approval |
2421 | 34.20% | |
| DEFEATED | 4657 | 65.80% | |
Most Recent RA Headlines
RELATED WEBSITES
- Georgia World Congress Center
- Atlanta Convention & Visitors Bureau
- NEA Annual Meeting Visitors' Guide to Atlanta
NEA EXPO 2013
Don’t miss the opportunity to exhibit at one of America’s largest gathering of educators.





COMMENTS: