ESP Average Salaries
2010-11 Average Salaries for Full-time K-12 and Higher Education ESP Labor Force
| Category | Average Salary |
| Total ESP | $30,819 |
| K-12 ESP | $29,108 |
| Higher Ed ESP | $37,211 |
| Custodial | $32,033 |
| Security | $43,378 |
| Food Services | $20,170 |
| Health/Student Services | $35,350 |
| Paraeducational | $21,184 |
| Clerical | $35,748 |
| Technical | $57,076 |
| Skilled Trades | $43,586 |
| Transportation | $32,772 |
Source: NEA Research
Full-time is 30 or more hours per week.



COMMENTS: