2012-2013 Average Starting Teacher Salaries by State
HIGHLIGHTS
2012-13 National Average Starting Teacher Salary: $36,141
| State | Avg. Starting Salary |
| Alabama | $36,198 |
| Alaska | $44,166 |
| Arkansas | $32,691 |
| Arizona | $31,874 |
| California* | $41,259 |
| Colorado | $32,126 |
| Connecticut | $42,924 |
| District of Columbia* | $51,539 |
| Delaware | $39,338 |
| Federal Education Association | $45,751 |
| Florida | $35,166 |
| Georgia | $33,664 |
| Hawaii | $41,027 |
| Iowa | $33,226 |
| Idaho | $31,159 |
| Illinois | $37,166 |
| Indiana | $34,696 |
| Kansas | $33,386 |
| Kentucky | $35,166 |
| Louisiana | $38,655 |
| Massachusetts | $40,600 |
| Maryland | $43,235 |
| Maine | $31,835 |
| Michigan | $35,901 |
| Minnesota | $34,505 |
| Missouri | $30,064 |
| Mississippi | $31,184 |
| Montana | $27,274 |
| North Carolina | $30,778 |
| North Dakota | $32,019 |
| Nebraska | $30,844 |
| New Hampshire | $34,280 |
| New Jersey | $48,631 |
| New Mexico | $31,960 |
| Nevada | $35,358 |
| New York | $43,839 |
| Ohio | $33,096 |
| Oklahoma | $31,606 |
| Oregon | $33,549 |
| Pennsylvania | $41,901 |
| Rhode Island | $39,196 |
| South Carolina | $32,306 |
| South Dakota | $29,851 |
| Tennessee | $34,098 |
| Texas | $38,091 |
| Utah | $33,081 |
| Virginia | $37,848 |
| Vermont | $35,541 |
| Washington | $36,335 |
| Wisconsin | $33,546 |
| West Virginia | $32,533 |
| Wyoming | $43,269 |
*2011-2012
SOURCE: NEA Collective Bargaining/Member Advocacy’s Teacher Salary Database, based on affiliate reporting as of December 2013.
RELATED TOPICS
-
anc_dyn_links
Find current and previous reports that provide facts about the extent to which local, state, and national governments commit resources to public education.




COMMENTS: