Rankings and Estimates 2008
Table 1. Average Salaries ($) of Public School Teachers, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 64,424 | * |
| 2 | NEW YORK | 62,332 | |
| 3 | CONNECTICUT | 61,976 | |
| 4 | NEW JERSEY | 61,277 | * |
| 5 | DISTRICT OF COLUMBIA | 60,628 | * |
| 6 | ILLINOIS | 60,474 | |
| 7 | MASSACHUSETTS | 60,471 | |
| 8 | MARYLAND | 60,069 | * |
| 9 | RHODE ISLAND | 57,168 | * |
| 10 | ALASKA | 56,758 | |
| 11 | MICHIGAN | 56,096 | * |
| 12 | DELAWARE | 55,994 | |
| 13 | PENNSYLVANIA | 55,833 | * |
| 14 | OHIO | 53,410 | |
| 15 | HAWAII | 53,400 | |
| 16 | WYOMING | 53,074 | |
| UNITED STATES | 52,308 | * | |
| 17 | OREGON | 51,811 | |
| 18 | GEORGIA | 51,560 | |
| 19 | MINNESOTA | 50,582 | * |
| 20 | WASHINGTON | 49,884 | |
| 21 | WISCONSIN | 49,051 | |
| 22 | INDIANA | 48,508 | |
| 23 | NEVADA | 47,710 | |
| 24 | NEW HAMPSHIRE | 47,609 | * |
| 25 | NORTH CAROLINA | 47,354 | |
| 26 | COLORADO | 47,248 | |
| 27 | KENTUCKY | 47,207 | |
| 28 | LOUISIANA | 46,964 | |
| 29 | FLORIDA | 46,930 | |
| 30 | VIRGINIA | 46,796 | * |
| 31 | IOWA | 46,664 | |
| 32 | ALABAMA | 46,604 | |
| 33 | VERMONT | 46,593 | * |
| 34 | TEXAS | 46,179 | |
| 35 | ARKANSAS | 45,773 | * |
| 36 | ARIZONA | 45,772 | |
| 37 | SOUTH CAROLINA | 45,758 | |
| 38 | KANSAS | 45,136 | |
| 39 | NEW MEXICO | 45,112 | |
| 40 | TENNESSEE | 45,030 | * |
| 41 | IDAHO | 44,099 | |
| 42 | OKLAHOMA | 43,551 | |
| 43 | MAINE | 43,397 | |
| 44 | MISSOURI | 43,206 | |
| 45 | NEBRASKA | 42,885 | |
| 46 | MONTANA | 42,874 | |
| 47 | WEST VIRGINIA | 42,529 | |
| 48 | MISSISSIPPI | 42,403 | * |
| 49 | UTAH | 41,615 | * |
| 50 | NORTH DAKOTA | 40,279 | |
| 51 | SOUTH DAKOTA | 36,674 |
From Rankings & Estimates 2008-2009, Rankings, Table C-11.
Table 2. Enrollment, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 6,276,486 | |
| 2 | TEXAS | 4,651,516 | |
| 3 | NEW YORK | 2,724,294 | * |
| 4 | FLORIDA | 2,653,377 | |
| 5 | ILLINOIS | 2,103,908 | |
| 6 | OHIO | 1,904,838 | |
| 7 | PENNSYLVANIA | 1,801,760 | |
| 8 | GEORGIA | 1,649,589 | |
| 9 | MICHIGAN | 1,648,842 | |
| 10 | NORTH CAROLINA | 1,420,010 | |
| 11 | NEW JERSEY | 1,393,747 | * |
| 12 | VIRGINIA | 1,234,253 | * |
| 13 | ARIZONA | 1,148,448 | |
| 14 | INDIANA | 1,046,159 | |
| 15 | WASHINGTON | 1,031,846 | |
| 16 | MASSACHUSETTS | 961,781 | |
| 17 | TENNESSEE | 900,953 | * |
| 18 | MISSOURI | 900,622 | * |
| 19 | WISCONSIN | 874,633 | |
| 20 | MARYLAND | 845,700 | * |
| 21 | MINNESOTA | 823,874 | * |
| 22 | COLORADO | 802,639 | |
| 23 | ALABAMA | 739,197 | |
| 24 | SOUTH CAROLINA | 701,749 | |
| 25 | LOUISIANA | 681,038 | |
| 26 | KENTUCKY | 648,221 | |
| 27 | OKLAHOMA | 641,671 | |
| 28 | CONNECTICUT | 570,626 | |
| 29 | OREGON | 566,067 | |
| 30 | MISSISSIPPI | 495,340 | * |
| 31 | UTAH | 486,995 | * |
| 32 | IOWA | 485,115 | |
| 33 | KANSAS | 473,226 | |
| 34 | ARKANSAS | 455,974 | * |
| 35 | NEVADA | 441,568 | * |
| 36 | NEW MEXICO | 327,520 | |
| 37 | NEBRASKA | 290,540 | |
| 38 | WEST VIRGINIA | 281,735 | |
| 39 | IDAHO | 272,058 | |
| 40 | NEW HAMPSHIRE | 205,050 | * |
| 41 | MAINE | 193,537 | * |
| 42 | HAWAII | 179,900 | |
| 43 | RHODE ISLAND | 163,360 | * |
| 44 | MONTANA | 142,823 | |
| 45 | ALASKA | 132,447 | |
| 46 | DELAWARE | 124,879 | |
| 47 | SOUTH DAKOTA | 122,383 | |
| 48 | NORTH DAKOTA | 94,057 | |
| 49 | VERMONT | 90,726 | * |
| 50 | WYOMING | 85,578 | |
| 51 | DISTRICT OF COLUMBIA | 57,067 | * |
| UNITED STATES | 48,949,723 | * |
NEA Research, Estimates Database (2008).
From Rankings & Estimates 2008-2009, Rankings, Table B-2.
| Rank | State | 2007-08 | |
| 1 | TEXAS | 321,729 | |
| 2 | CALIFORNIA | 300,544 | |
| 3 | NEW YORK | 207,315 | * |
| 4 | FLORIDA | 172,417 | |
| 5 | ILLINOIS | 135,123 | |
| 6 | PENNSYLVANIA | 123,637 | * |
| 7 | OHIO | 120,234 | * |
| 8 | GEORGIA | 116,595 | |
| 9 | NEW JERSEY | 113,027 | * |
| 10 | VIRGINIA | 105,025 | * |
| 11 | NORTH CAROLINA | 97,676 | |
| 12 | MICHIGAN | 94,110 | |
| 13 | MASSACHUSETTS | 71,172 | |
| 14 | MISSOURI | 66,640 | |
| 15 | TENNESSEE | 62,282 | * |
| 16 | INDIANA | 62,197 | |
| 17 | MARYLAND | 59,857 | * |
| 18 | WISCONSIN | 59,098 | |
| 19 | WASHINGTON | 54,184 | |
| 20 | ARIZONA | 53,635 | |
| 21 | MINNESOTA | 52,900 | * |
| 22 | SOUTH CAROLINA | 49,197 | |
| 23 | LOUISIANA | 48,235 | |
| 24 | ALABAMA | 48,021 | |
| 25 | COLORADO | 47,502 | * |
| 26 | CONNECTICUT | 43,340 | |
| 27 | OKLAHOMA | 42,230 | |
| 28 | KENTUCKY | 41,500 | |
| 29 | IOWA | 35,739 | |
| 30 | ARKANSAS | 34,593 | * |
| 31 | KANSAS | 34,310 | |
| 32 | MISSISSIPPI | 33,532 | * |
| 33 | OREGON | 29,656 | |
| 34 | NEVADA | 22,937 | |
| 35 | UTAH | 22,516 | * |
| 36 | NEBRASKA | 21,679 | |
| 37 | NEW MEXICO | 21,656 | |
| 38 | WEST VIRGINIA | 19,862 | |
| 39 | MAINE | 16,579 | |
| 40 | NEW HAMPSHIRE | 15,993 | * |
| 41 | RHODE ISLAND | 15,340 | * |
| 42 | IDAHO | 15,011 | |
| 43 | HAWAII | 11,530 | |
| 44 | MONTANA | 10,617 | |
| 45 | VERMONT | 9,066 | * |
| 46 | SOUTH DAKOTA | 8,551 | |
| 47 | DELAWARE | 8,217 | |
| 48 | ALASKA | 7,997 | |
| 49 | NORTH DAKOTA | 7,621 | |
| 50 | WYOMING | 6,881 | |
| 51 | DISTRICT OF COLUMBIA | 5,689 | * |
| UNITED STATES | 3,184,994 | * |
From Rankings & Estimates 2008-2009, Rankings, Table C-5.
Table 4. Student-Teacher Ratio in Public K-12 Schools, 2007-08
| Rank | State | 2007-08 | |
| 1 | UTAH | 21.6 | * |
| 2 | ARIZONA | 21.4 | |
| 3 | CALIFORNIA | 20.9 | |
| 4 | NEVADA | 19.3 | * |
| 5 | OREGON | 19.1 | |
| 6 | WASHINGTON | 19.0 | |
| 7 | IDAHO | 18.1 | |
| 8 | MICHIGAN | 17.5 | |
| 9 | COLORADO | 16.9 | * |
| 10 | INDIANA | 16.8 | |
| 11 | ALASKA | 16.6 | |
| 12 | OHIO | 15.8 | * |
| 13 | HAWAII | 15.6 | |
| ILLINOIS | 15.6 | ||
| KENTUCKY | 15.6 | ||
| MINNESOTA | 15.6 | * | |
| UNITED STATES | 15.4 | * | |
| 17 | ALABAMA | 15.4 | |
| FLORIDA | 15.4 | ||
| 19 | DELAWARE | 15.2 | |
| OKLAHOMA | 15.2 | ||
| 21 | NEW MEXICO | 15.1 | |
| 22 | MISSISSIPPI | 14.8 | * |
| WISCONSIN | 14.8 | ||
| 24 | PENNSYLVANIA | 14.6 | * |
| 25 | NORTH CAROLINA | 14.5 | |
| TENNESSEE | 14.5 | * | |
| TEXAS | 14.5 | ||
| 28 | SOUTH CAROLINA | 14.3 | |
| SOUTH DAKOTA | 14.3 | ||
| 30 | WEST VIRGINIA | 14.2 | |
| 31 | GEORGIA | 14.1 | |
| LOUISIANA | 14.1 | ||
| MARYLAND | 14.1 | * | |
| 34 | KANSAS | 13.8 | |
| 35 | IOWA | 13.6 | |
| 36 | MASSACHUSETTS | 13.5 | |
| MISSOURI | 13.5 | * | |
| MONTANA | 13.5 | ||
| 39 | NEBRASKA | 13.4 | |
| 40 | ARKANSAS | 13.2 | * |
| CONNECTICUT | 13.2 | ||
| 42 | NEW YORK | 13.1 | * |
| 43 | NEW HAMPSHIRE | 12.8 | * |
| 44 | WYOMING | 12.4 | |
| 45 | NEW JERSEY | 12.3 | * |
| NORTH DAKOTA | 12.3 | ||
| 47 | VIRGINIA | 11.8 | * |
| 48 | MAINE | 11.7 | * |
| 49 | RHODE ISLAND | 10.6 | * |
| 50 | DISTRICT OF COLUMBIA | 10.0 | * |
| VERMONT | 10.0 | * |
From Rankings & Estimates 2008-2009, Rankings, Table C-6.
Table 5. Current Expenditures ($) per Student in Public K-12 Schools, 2007-08
| Rank | State | 2007-08 | |
| 1 | DISTRICT OF COLUMBIA | 17,449 | * |
| 2 | NEW JERSEY | 15,374 | * |
| 3 | NEW YORK | 15,286 | * |
| 4 | VERMONT | 14,336 | * |
| 5 | WYOMING | 13,967 | |
| 6 | MASSACHUSETTS | 13,768 | |
| 7 | CONNECTICUT | 13,533 | |
| 8 | DELAWARE | 12,977 | * |
| 9 | MAINE | 12,802 | * |
| 10 | MARYLAND | 11,962 | * |
| 11 | RHODE ISLAND | 11,905 | * |
| 12 | PENNSYLVANIA | 11,659 | |
| 13 | NEW HAMPSHIRE | 11,447 | * |
| 14 | HAWAII | 11,117 | |
| 15 | MICHIGAN | 11,082 | * |
| 16 | ILLINOIS | 10,993 | |
| 17 | VIRGINIA | 10,707 | * |
| 18 | WISCONSIN | 10,643 | * |
| 19 | ALASKA | 10,590 | * |
| 20 | MINNESOTA | 10,560 | * |
| 21 | WEST VIRGINIA | 10,411 | * |
| UNITED STATES | 9,963 | * | |
| 22 | ARKANSAS | 9,591 | * |
| 23 | GEORGIA | 9,564 | * |
| 24 | NEW MEXICO | 9,558 | * |
| 25 | KANSAS | 9,544 | |
| 26 | CALIFORNIA | 9,539 | |
| 27 | OREGON | 9,469 | |
| 28 | INDIANA | 9,432 | |
| 29 | COLORADO | 9,335 | * |
| 30 | LOUISIANA | 9,310 | |
| 31 | WASHINGTON | 9,304 | |
| 32 | KENTUCKY | 9,264 | |
| 33 | MONTANA | 9,029 | * |
| 34 | ALABAMA | 8,875 | |
| 35 | OHIO | 8,829 | * |
| 36 | FLORIDA | 8,816 | |
| 37 | NEBRASKA | 8,752 | |
| 38 | SOUTH CAROLINA | 8,721 | |
| 39 | NORTH DAKOTA | 8,638 | |
| 40 | NORTH CAROLINA | 8,615 | |
| 41 | MISSOURI | 8,466 | * |
| 42 | IOWA | 8,432 | |
| 43 | SOUTH DAKOTA | 8,250 | * |
| 44 | TENNESSEE | 8,022 | * |
| 45 | TEXAS | 7,978 | |
| 46 | OKLAHOMA | 7,615 | * |
| 47 | IDAHO | 7,305 | * |
| 48 | MISSISSIPPI | 7,175 | * |
| 49 | NEVADA | 7,133 | * |
| 50 | UTAH | 5,734 | * |
| 51 | ARIZONA | 5,346 | * |
From Rankings & Estimates 2008-2009, Rankings, Table H-11.
Table 6. Current Expenditures ($) for Public K-12 Schools, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 59,873,399 | |
| 2 | NEW YORK | 41,643,003 | * |
| 3 | TEXAS | 37,110,990 | |
| 4 | FLORIDA | 23,390,987 | |
| 5 | ILLINOIS | 23,128,510 | |
| 6 | NEW JERSEY | 21,426,992 | * |
| 7 | PENNSYLVANIA | 21,006,517 | |
| 8 | MICHIGAN | 18,271,670 | * |
| 9 | OHIO | 16,818,216 | * |
| 10 | GEORGIA | 15,776,493 | * |
| 11 | MASSACHUSETTS | 13,241,447 | |
| 12 | VIRGINIA | 13,215,194 | * |
| 13 | NORTH CAROLINA | 12,232,710 | |
| 14 | MARYLAND | 10,116,193 | * |
| 15 | INDIANA | 9,867,564 | |
| 16 | WASHINGTON | 9,600,039 | |
| 17 | WISCONSIN | 9,308,368 | * |
| 18 | MINNESOTA | 8,700,435 | * |
| 19 | CONNECTICUT | 7,722,525 | |
| 20 | MISSOURI | 7,624,796 | * |
| 21 | COLORADO | 7,492,930 | * |
| 22 | TENNESSEE | 7,227,471 | * |
| 23 | ALABAMA | 6,560,428 | |
| 24 | LOUISIANA | 6,340,774 | |
| 25 | ARIZONA | 6,139,363 | * |
| 26 | SOUTH CAROLINA | 6,119,691 | |
| 27 | KENTUCKY | 6,005,258 | |
| 28 | OREGON | 5,360,067 | |
| 29 | OKLAHOMA | 4,886,338 | * |
| 30 | KANSAS | 4,516,500 | |
| 31 | ARKANSAS | 4,373,109 | * |
| 32 | IOWA | 4,090,719 | |
| 33 | MISSISSIPPI | 3,553,878 | * |
| 34 | NEVADA | 3,149,608 | * |
| 35 | NEW MEXICO | 3,130,320 | * |
| 36 | WEST VIRGINIA | 2,933,136 | * |
| 37 | UTAH | 2,792,188 | * |
| 38 | NEBRASKA | 2,542,674 | |
| 39 | MAINE | 2,477,697 | * |
| 40 | NEW HAMPSHIRE | 2,347,181 | * |
| 41 | HAWAII | 1,999,959 | |
| 42 | IDAHO | 1,987,349 | * |
| 43 | RHODE ISLAND | 1,944,788 | * |
| 44 | DELAWARE | 1,620,525 | * |
| 45 | ALASKA | 1,402,677 | * |
| 46 | VERMONT | 1,300,619 | * |
| 47 | MONTANA | 1,289,619 | * |
| 48 | WYOMING | 1,195,241 | |
| 49 | SOUTH DAKOTA | 1,009,650 | * |
| 50 | DISTRICT OF COLUMBIA | 995,734 | * |
| 51 | NORTH DAKOTA | 812,511 | |
| U.S. AND D.C. | 487,674,051 | * |
Table 7. Total Expenditures ($'000) for Public K-12 Schools, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 76,703,099 | |
| 2 | TEXAS | 46,922,484 | |
| 3 | NEW YORK | 46,709,727 | * |
| 4 | FLORIDA | 32,479,899 | |
| 5 | PENNSYLVANIA | 24,919,980 | |
| 6 | ILLINOIS | 24,894,901 | |
| 7 | NEW JERSEY | 22,147,444 | * |
| 8 | MICHIGAN | 19,748,297 | * |
| 9 | OHIO | 19,684,104 | * |
| 10 | GEORGIA | 18,118,849 | * |
| 11 | VIRGINIA | 16,375,009 | * |
| 12 | MASSACHUSETTS | 14,004,288 | |
| 13 | NORTH CAROLINA | 13,994,065 | |
| 14 | WASHINGTON | 13,890,012 | |
| 15 | INDIANA | 11,800,558 | |
| 16 | MARYLAND | 11,514,851 | * |
| 17 | MINNESOTA | 11,020,298 | * |
| 18 | WISCONSIN | 10,753,171 | * |
| 19 | COLORADO | 9,022,661 | * |
| 20 | MISSOURI | 8,834,487 | * |
| 21 | CONNECTICUT | 8,633,798 | |
| 22 | ALABAMA | 8,178,578 | |
| 23 | SOUTH CAROLINA | 7,889,816 | |
| 24 | TENNESSEE | 7,736,811 | * |
| 25 | ARIZONA | 7,458,150 | * |
| 26 | LOUISIANA | 7,354,118 | |
| 27 | KENTUCKY | 6,555,556 | |
| 28 | OREGON | 5,885,131 | |
| 29 | KANSAS | 5,501,848 | |
| 30 | OKLAHOMA | 5,434,503 | * |
| 31 | ARKANSAS | 4,845,035 | * |
| 32 | IOWA | 4,737,249 | |
| 33 | NEVADA | 4,133,008 | * |
| 34 | MISSISSIPPI | 3,957,766 | * |
| 35 | NEW MEXICO | 3,612,153 | * |
| 36 | UTAH | 3,508,198 | * |
| 37 | WEST VIRGINIA | 3,446,024 | * |
| 38 | NEBRASKA | 2,861,785 | |
| 39 | MAINE | 2,706,124 | * |
| 40 | NEW HAMPSHIRE | 2,571,026 | * |
| 41 | HAWAII | 2,225,507 | |
| 42 | IDAHO | 2,221,156 | * |
| 43 | RHODE ISLAND | 2,033,822 | * |
| 44 | DELAWARE | 2,022,636 | * |
| 45 | ALASKA | 1,508,489 | * |
| 46 | VERMONT | 1,445,764 | * |
| 47 | MONTANA | 1,340,363 | * |
| 48 | DISTRICT OF COLUMBIA | 1,259,446 | * |
| 49 | WYOMING | 1,237,491 | |
| 50 | SOUTH DAKOTA | 1,117,457 | * |
| 51 | NORTH DAKOTA | 993,366 | |
| U.S. AND D.C. | 577,950,359 | * |
Table 8. Total Revenues ($'000) for Public K-12 Schools from State Governments, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 44,167,898 | |
| 2 | TEXAS | 21,331,981 | |
| 3 | NEW YORK | 20,285,015 | * |
| 4 | MICHIGAN | 11,313,511 | * |
| 5 | FLORIDA | 11,144,960 | |
| 6 | PENNSYLVANIA | 9,210,423 | |
| 7 | GEORGIA | 8,226,306 | * |
| 8 | NORTH CAROLINA | 8,077,151 | |
| 9 | NEW JERSEY | 8,016,806 | * |
| 10 | MINNESOTA | 7,292,536 | * |
| 11 | OHIO | 7,270,693 | * |
| 12 | MASSACHUSETTS | 7,106,506 | |
| 13 | WASHINGTON | 7,065,842 | |
| 14 | VIRGINIA | 6,173,370 | * |
| 15 | ILLINOIS | 6,023,424 | |
| 16 | INDIANA | 5,507,854 | |
| 17 | WISCONSIN | 5,323,940 | * |
| 18 | MARYLAND | 4,792,023 | * |
| 19 | ARIZONA | 4,628,130 | * |
| 20 | ALABAMA | 4,616,216 | |
| 21 | TENNESSEE | 3,562,507 | * |
| 22 | COLORADO | 3,331,161 | * |
| 23 | CONNECTICUT | 3,298,315 | |
| 24 | KANSAS | 3,138,243 | |
| 25 | LOUISIANA | 3,134,428 | |
| 26 | SOUTH CAROLINA | 3,083,171 | |
| 27 | MISSOURI | 3,077,115 | * |
| 28 | OREGON | 3,051,659 | |
| 29 | OKLAHOMA | 2,739,981 | * |
| 30 | KENTUCKY | 2,719,396 | |
| 31 | HAWAII | 2,672,960 | |
| 32 | ARKANSAS | 2,567,766 | * |
| 33 | NEW MEXICO | 2,484,397 | * |
| 34 | IOWA | 2,319,842 | |
| 35 | MISSISSIPPI | 2,209,075 | * |
| 36 | UTAH | 1,897,930 | * |
| 37 | WEST VIRGINIA | 1,878,235 | * |
| 38 | IDAHO | 1,408,096 | * |
| 39 | VERMONT | 1,274,445 | * |
| 40 | DELAWARE | 1,128,752 | * |
| 41 | NEVADA | 1,054,639 | * |
| 42 | NEBRASKA | 1,021,833 | |
| 43 | MAINE | 992,789 | * |
| 44 | NEW HAMPSHIRE | 991,133 | * |
| 45 | ALASKA | 868,021 | * |
| 46 | WYOMING | 847,589 | |
| 47 | MONTANA | 674,088 | * |
| 48 | RHODE ISLAND | 606,257 | * |
| 49 | SOUTH DAKOTA | 384,179 | * |
| 50 | NORTH DAKOTA | 329,661 | |
| 51 | DISTRICT OF COLUMBIA | 0 | * |
| U.S. AND D.C. | 266,322,247 | * |
Table 9. Total Revenues ($'000) for Public K-12 Schools from Local Governments, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 23,238,443 | |
| 2 | NEW YORK | 20,946,659 | * |
| 3 | TEXAS | 19,058,609 | |
| 4 | FLORIDA | 15,903,253 | |
| 5 | ILLINOIS | 14,390,262 | |
| 6 | PENNSYLVANIA | 14,325,582 | |
| 7 | NEW JERSEY | 13,435,497 | * |
| 8 | GEORGIA | 8,902,657 | * |
| 9 | OHIO | 8,638,026 | * |
| 10 | VIRGINIA | 7,901,220 | * |
| 11 | MASSACHUSETTS | 7,093,246 | |
| 12 | MICHIGAN | 7,015,400 | * |
| 13 | MARYLAND | 6,341,394 | * |
| 14 | MISSOURI | 5,611,690 | * |
| 15 | CONNECTICUT | 4,766,662 | |
| 16 | WISCONSIN | 4,445,971 | * |
| 17 | INDIANA | 4,071,283 | |
| 18 | COLORADO | 3,850,754 | * |
| 19 | SOUTH CAROLINA | 3,591,204 | |
| 20 | ARIZONA | 3,557,460 | * |
| 21 | TENNESSEE | 3,355,283 | * |
| 22 | WASHINGTON | 3,134,975 | |
| 23 | LOUISIANA | 3,066,524 | |
| 24 | NORTH CAROLINA | 3,058,803 | |
| 25 | OREGON | 2,394,709 | |
| 26 | IOWA | 2,357,945 | |
| 27 | ALABAMA | 2,071,355 | |
| 28 | OKLAHOMA | 2,003,895 | * |
| 29 | NEVADA | 1,938,840 | * |
| 30 | KANSAS | 1,845,206 | |
| 31 | KENTUCKY | 1,793,382 | |
| 32 | MINNESOTA | 1,697,256 | * |
| 33 | ARKANSAS | 1,499,794 | * |
| 34 | NEBRASKA | 1,494,163 | |
| 35 | NEW HAMPSHIRE | 1,365,169 | * |
| 36 | UTAH | 1,290,603 | * |
| 37 | MAINE | 1,281,141 | * |
| 38 | MISSISSIPPI | 1,261,736 | * |
| 39 | RHODE ISLAND | 1,026,604 | * |
| 40 | WEST VIRGINIA | 870,038 | * |
| 41 | DISTRICT OF COLUMBIA | 784,725 | * |
| 42 | WYOMING | 660,611 | |
| 43 | SOUTH DAKOTA | 608,496 | * |
| 44 | MONTANA | 561,534 | * |
| 45 | NORTH DAKOTA | 534,395 | |
| 46 | NEW MEXICO | 502,982 | * |
| 47 | DELAWARE | 476,871 | * |
| 48 | IDAHO | 471,464 | * |
| 49 | ALASKA | 327,296 | * |
| 50 | VERMONT | 81,640 | * |
| 51 | HAWAII | 60,320 | |
| U.S. AND D.C. | 240,963,025 | * |
Table 10. Total Federal, State, and Local Revenue Receipts ($'000) for Public K-12 Schools, 2007-08
| Rank | State | 2007-08 | |
| 1 | CALIFORNIA | 76,096,699 | |
| 2 | TEXAS | 44,868,510 | |
| 3 | NEW YORK | 44,644,242 | * |
| 4 | FLORIDA | 29,599,197 | |
| 5 | PENNSYLVANIA | 25,316,005 | |
| 6 | ILLINOIS | 22,362,437 | |
| 7 | NEW JERSEY | 22,179,450 | * |
| 8 | MICHIGAN | 19,946,918 | * |
| 9 | GEORGIA | 18,775,397 | * |
| 10 | OHIO | 17,269,610 | * |
| 11 | VIRGINIA | 15,072,972 | * |
| 12 | MASSACHUSETTS | 14,956,491 | |
| 13 | NORTH CAROLINA | 12,321,322 | |
| 14 | MARYLAND | 11,950,467 | * |
| 15 | WASHINGTON | 11,179,667 | |
| 16 | INDIANA | 10,444,009 | |
| 17 | WISCONSIN | 10,377,235 | * |
| 18 | MINNESOTA | 9,758,972 | * |
| 19 | MISSOURI | 9,621,779 | * |
| 20 | ARIZONA | 8,882,428 | * |
| 21 | CONNECTICUT | 8,629,957 | |
| 22 | TENNESSEE | 7,800,659 | * |
| 23 | COLORADO | 7,790,214 | * |
| 24 | LOUISIANA | 7,434,737 | |
| 25 | SOUTH CAROLINA | 7,380,497 | |
| 26 | ALABAMA | 7,351,641 | |
| 27 | OREGON | 6,009,463 | |
| 28 | OKLAHOMA | 5,437,117 | * |
| 29 | KANSAS | 5,326,815 | |
| 30 | KENTUCKY | 5,213,982 | |
| 31 | IOWA | 4,994,098 | |
| 32 | ARKANSAS | 4,594,767 | * |
| 33 | MISSISSIPPI | 4,122,652 | * |
| 34 | UTAH | 3,601,432 | * |
| 35 | NEW MEXICO | 3,484,582 | * |
| 36 | NEVADA | 3,241,936 | * |
| 37 | WEST VIRGINIA | 3,151,568 | * |
| 38 | HAWAII | 3,008,953 | |
| 39 | NEBRASKA | 2,737,173 | |
| 40 | MAINE | 2,538,546 | * |
| 41 | NEW HAMPSHIRE | 2,524,437 | * |
| 42 | IDAHO | 2,099,596 | * |
| 43 | DELAWARE | 1,773,161 | * |
| 44 | RHODE ISLAND | 1,684,620 | * |
| 45 | WYOMING | 1,610,278 | |
| 46 | VERMONT | 1,470,685 | * |
| 47 | MONTANA | 1,410,748 | * |
| 48 | ALASKA | 1,366,378 | * |
| 49 | SOUTH DAKOTA | 1,182,029 | * |
| 50 | NORTH DAKOTA | 999,443 | |
| 51 | DISTRICT OF COLUMBIA | 898,397 | * |
| U.S. AND D.C. | 556,494,369 | * |



COMMENTS: