Legislative Report Card for the 111th Congress (2009-2010), U.S. House of Representatives
See Vote Descriptions - House
AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL
IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS
MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR
PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY
*New Member Serving Partial Term -- Not Rated this Congress
| District | Representative | Grade | |
| Alabama | 1 | Bonner | F |
| 2 | Bright | C | |
| 3 | Rogers | F | |
| 4 | Aderholt | F | |
| 5 | Griffith | D | |
| 6 | Bachus | F | |
| 7 | Davis | A | |
| Alaska | 1 | Young | D |
| Arizona | 1 | Kirkpatrick | A |
| 2 | Franks | F | |
| 3 | Shadegg | F | |
| 4 | Pastor | A | |
| 5 | Mitchell | A | |
| 6 | Flake | F | |
| 7 | Grijalva | A | |
| 8 | Giffords | A | |
| Arkansas | 1 | Berry | A |
| 2 | Snyder | A | |
| 3 | Boozman | F | |
| 4 | Ross | A | |
| California | 1 | Thompson | A |
| 2 | Herger | F | |
| 3 | Lungren | F | |
| 4 | McClintock | F | |
| 5 | Matsui | A | |
| 6 | Woolsey | A | |
| 7 | Miller, George | A | |
| 8 | Pelosi | A | |
| 9 | Lee | A | |
| 10 | Garamendi | A | |
| 11 | McNerney | A | |
| 12 | Speier | A | |
| 13 | Stark | A | |
| 14 | Eshoo | A | |
| 15 | Honda | A | |
| 16 | Lofgren | A | |
| 17 | Farr | A | |
| 18 | Cardoza | A | |
| 19 | Radanovich | F | |
| 20 | Costa | A | |
| 21 | Nunes | F | |
| 22 | McCarthy | F | |
| 23 | Capps | A | |
| 24 | Gallegly | F | |
| 25 | McKeon | F | |
| 26 | Dreier | F | |
| 27 | Sherman | A | |
| 28 | Berman | A | |
| 29 | Schiff | A | |
| 30 | Waxman | A | |
| 31 | Becerra | A | |
| 32 | Chu | A | |
| 33 | Watson | A | |
| 34 | Roybal-Allard | A | |
| 35 | Waters | A | |
| 36 | Harman | A | |
| 37 | Richardson | A | |
| 38 | Napolitano | A | |
| 39 | Sanchez, Linda | A | |
| 40 | Royce | F | |
| 41 | Lewis | F | |
| 42 | Miller, Gary | F | |
| 43 | Baca | A | |
| 44 | Calvert | F | |
| 45 | Bono Mack | F | |
| 46 | Rohrabacher | F | |
| 47 | Sanchez, Loretta | A | |
| 48 | Campbell | F | |
| 49 | Issa | F | |
| 50 | Bilbray | F | |
| 51 | Filner | A | |
| 52 | Hunter | F | |
| 53 | Davis | A | |
| Colorado | 1 | DeGette | A |
| 2 | Polis | A | |
| 3 | Salazar | A | |
| 4 | Markey | A | |
| 5 | Lamborn | F | |
| 6 | Coffman | F | |
| 7 | Perlmutter | A | |
| Connecticut | 1 | Larson | A |
| 2 | Courtney | A | |
| 3 | DeLauro | A | |
| 4 | Himes | A | |
| 5 | Murphy | A | |
| Delaware | 1 | Castle | B |
| Florida | 1 | Miller | F |
| 2 | Boyd | B | |
| 3 | Brown | A | |
| 4 | Crenshaw | F | |
| 5 | Brown-Waite | F | |
| 6 | Stearns | F | |
| 7 | Mica | F | |
| 8 | Grayson | A | |
| 9 | Bilirakis | F | |
| 10 | Young | F | |
| 11 | Castor | A | |
| 12 | Putnam | F | |
| 13 | Buchanan | F | |
| 14 | Mack | F | |
| 15 | Posey | F | |
| 16 | Rooney | F | |
| 17 | Meek | A | |
| 18 | Ros-Lehtinen | C | |
| 19 | Deutch | * | |
| 20 | Wasserman Schultz | A | |
| 21 | Diaz-Balart, L. | C | |
| 22 | Klein | A | |
| 23 | Hastings | A | |
| 24 | Kosmas | A | |
| 25 | Diaz-Balart, M. | D | |
| Georgia | 1 | Kingston | F |
| 2 | Bishop | A | |
| 3 | Westmoreland | F | |
| 4 | Johnson | A | |
| 5 | Lewis | A | |
| 6 | Price | F | |
| 7 | Linder | F | |
| 8 | Marshall | B | |
| 9 | Graves | * | |
| 10 | Broun | F | |
| 11 | Gingrey | F | |
| 12 | Barrow | A | |
| 13 | Scott | A | |
| Hawaii | 1 | Djou | * |
| 2 | Hirono | A | |
| Idaho | 1 | Minnick | A |
| 2 | Simpson | F | |
| Illinois | 1 | Rush | A |
| 2 | Jackson | A | |
| 3 | Lipinski | A | |
| 4 | Gutierrez | A | |
| 5 | Quigley | A | |
| 6 | Roskam | F | |
| 7 | Davis | A | |
| 8 | Bean | A | |
| 9 | Schakowsky | A | |
| 10 | Kirk | C | |
| 11 | Halvorson | A | |
| 12 | Costello | A | |
| 13 | Biggert | D | |
| 14 | Foster | A | |
| 15 | Johnson | D | |
| 16 | Manzullo | F | |
| 17 | Hare | A | |
| 18 | Schock | F | |
| 19 | Shimkus | F | |
| Indiana | 1 | Visclosky | A |
| 2 | Donnelly | A | |
| 3 | Stutzman | * | |
| 4 | Buyer | F | |
| 5 | Burton | F | |
| 6 | Pence | F | |
| 7 | Carson | A | |
| 8 | Ellsworth | A | |
| 9 | Hill | A | |
| Iowa | 1 | Braley | A |
| 2 | Loebsack | A | |
| 3 | Boswell | A | |
| 4 | Latham | F | |
| 5 | King | F | |
| Kansas | 1 | Moran | D |
| 2 | Jenkins | F | |
| 3 | Moore | A | |
| 4 | Tiahrt | F | |
| Kentucky | 1 | Whitfield | F |
| 2 | Guthrie | F | |
| 3 | Yarmuth | A | |
| 4 | Davis | F | |
| 5 | Rogers | F | |
| 6 | Chandler | A | |
| Louisiana | 1 | Scalise | F |
| 2 | Cao | B | |
| 3 | Melancon | B | |
| 4 | Fleming | F | |
| 5 | Alexander | F | |
| 6 | Cassidy | F | |
| 7 | Boustany | F | |
| Maine | 1 | Pingree | A |
| 2 | Michaud | A | |
| Maryland | 1 | Kratovil | A |
| 2 | Ruppersberger | A | |
| 3 | Sarbanes | A | |
| 4 | Edwards | A | |
| 5 | Hoyer | A | |
| 6 | Bartlett | F | |
| 7 | Cummings | A | |
| 8 | Van Hollen | A | |
| Massachusetts | 1 | Olver | A |
| 2 | Neal | A | |
| 3 | McGovern | A | |
| 4 | Frank | A | |
| 5 | Tsongas | A | |
| 6 | Tierney | A | |
| 7 | Markey | A | |
| 8 | Capuano | A | |
| 9 | Lynch | A | |
| 10 | Delahunt | A | |
| Michigan | 1 | Stupak | A |
| 2 | Hoekstra | F | |
| 3 | Ehlers | C | |
| 4 | Camp | F | |
| 5 | Kildee | A | |
| 6 | Upton | D | |
| 7 | Schauer | A | |
| 8 | Rogers | F | |
| 9 | Peters | A | |
| 10 | Miller | D | |
| 11 | McCotter | D | |
| 12 | Levin | A | |
| 13 | Kilpatrick | A | |
| 14 | Conyers | A | |
| 15 | Dingell | A | |
| Minnesota | 1 | Walz | A |
| 2 | Kline | F | |
| 3 | Paulsen | F | |
| 4 | McCollum | A | |
| 5 | Ellison | A | |
| 6 | Bachmann | F | |
| 7 | Peterson | B | |
| 8 | Oberstar | A | |
| Mississippi | 1 | Childers | B |
| 2 | Thompson | A | |
| 3 | Harper | F | |
| 4 | Taylor | D | |
| Missouri | 1 | Clay | A |
| 2 | Akin | F | |
| 3 | Carnahan | A | |
| 4 | Skelton | A | |
| 5 | Cleaver | A | |
| 6 | Graves | D | |
| 7 | Blunt | F | |
| 8 | Emerson | F | |
| 9 | Luetkemeyer | F | |
| Montana | 1 | Rehberg | F |
| Nebraska | 1 | Fortenberry | F |
| 2 | Terry | F | |
| 3 | Smith | F | |
| Nevada | 1 | Berkley | A |
| 2 | Heller | F | |
| 3 | Titus | A | |
| New Hampshire | 1 | Shea-Porter | A |
| 2 | Hodes | A | |
| New Jersey | 1 | Andrews | A |
| 2 | LoBiondo | C | |
| 3 | Adler | A | |
| 4 | Smith | D | |
| 5 | Garrett | F | |
| 6 | Pallone | A | |
| 7 | Lance | C | |
| 8 | Pascrell | A | |
| 9 | Rothman | A | |
| 10 | Payne | A | |
| 11 | Frelinghuysen | F | |
| 12 | Holt | A | |
| 13 | Sires | A | |
| New Mexico | 1 | Heinrich | A |
| 2 | Teague | A | |
| 3 | Lujan | A | |
| New York | 1 | Bishop | A |
| 2 | Israel | A | |
| 3 | King | F | |
| 4 | McCarthy | A | |
| 5 | Ackerman | A | |
| 6 | Meeks | A | |
| 7 | Crowley | A | |
| 8 | Nadler | A | |
| 9 | Weiner | A | |
| 10 | Towns | A | |
| 11 | Clarke | A | |
| 12 | Velazquez | A | |
| 13 | McMahon | A | |
| 14 | Maloney | A | |
| 15 | Rangel | A | |
| 16 | Serrano | A | |
| 17 | Engel | A | |
| 18 | Lowey | A | |
| 19 | Hall | A | |
| 20 | Murphy | A | |
| 21 | Tonko | A | |
| 22 | Hinchey | A | |
| 23 | Owens | A | |
| 24 | Arcuri | A | |
| 25 | Maffei | A | |
| 26 | Lee | F | |
| 27 | Higgins | A | |
| 28 | Slaughter | A | |
| 29 | Reed | * | |
| North Carolina | 1 | Butterfield | A |
| 2 | Etheridge | A | |
| 3 | Jones | F | |
| 4 | Price | A | |
| 5 | Foxx | F | |
| 6 | Coble | F | |
| 7 | McIntyre | B | |
| 8 | Kissell | A | |
| 9 | Myrick | F | |
| 10 | McHenry | F | |
| 11 | Shuler | B | |
| 12 | Watt | A | |
| 13 | Miller | A | |
| North Dakota | 1 | Pomeroy | A |
| Ohio | 1 | Driehaus | A |
| 2 | Schmidt | F | |
| 3 | Turner | F | |
| 4 | Jordan | F | |
| 5 | Latta | F | |
| 6 | Wilson | A | |
| 7 | Austria | F | |
| 8 | Boehner | F | |
| 9 | Kaptur | A | |
| 10 | Kucinich | A | |
| 11 | Fudge | A | |
| 12 | Tiberi | F | |
| 13 | Sutton | A | |
| 14 | LaTourette | D | |
| 15 | Kilroy | A | |
| 16 | Boccieri | A | |
| 17 | Ryan | A | |
| 18 | Space | A | |
| Oklahoma | 1 | Sullivan | F |
| 2 | Boren | B | |
| 3 | Lucas | F | |
| 4 | Cole | F | |
| 5 | Fallin | F | |
| Oregon | 1 | Wu | A |
| 2 | Walden | F | |
| 3 | Blumenauer | A | |
| 4 | DeFazio | A | |
| 5 | Schrader | A | |
| Pennsylvania | 1 | Brady | A |
| 2 | Fattah | A | |
| 3 | Dahlkemper | A | |
| 4 | Altmire | A | |
| 5 | Thompson | D | |
| 6 | Gerlach | B | |
| 7 | Sestak | A | |
| 8 | Murphy, Pat | A | |
| 9 | Shuster | F | |
| 10 | Carney | A | |
| 11 | Kanjorski | A | |
| 12 | Critz | * | |
| 13 | Schwartz | A | |
| 14 | Doyle | A | |
| 15 | Dent | C | |
| 16 | Pitts | F | |
| 17 | Holden | A | |
| 18 | Murphy, Tim | B | |
| 19 | Platts | A | |
| Rhode Island | 1 | Kennedy | A |
| 2 | Langevin | A | |
| South Carolina | 1 | Brown | F |
| 2 | Wilson | F | |
| 3 | Barrett | F | |
| 4 | Inglis | F | |
| 5 | Spratt | A | |
| 6 | Clyburn | A | |
| South Dakota | 1 | Herseth Sandlin | B |
| Tennessee | 1 | Roe | F |
| 2 | Duncan | F | |
| 3 | Wamp | F | |
| 4 | Davis | A | |
| 5 | Cooper | A | |
| 6 | Gordon | A | |
| 7 | Blackburn | F | |
| 8 | Tanner | B | |
| 9 | Cohen | A | |
| Texas | 1 | Gohmert | F |
| 2 | Poe | F | |
| 3 | Johnson | F | |
| 4 | Hall | F | |
| 5 | Hensarling | F | |
| 6 | Barton | F | |
| 7 | Culberson | F | |
| 8 | Brady | F | |
| 9 | Green | A | |
| 10 | McCaul | F | |
| 11 | Conaway | F | |
| 12 | Granger | F | |
| 13 | Thornberry | F | |
| 14 | Paul | F | |
| 15 | Hinojosa | A | |
| 16 | Reyes | A | |
| 17 | Edwards | A | |
| 18 | Jackson Lee | A | |
| 19 | Neugebauer | F | |
| 20 | Gonzalez | A | |
| 21 | Smith | F | |
| 22 | Olson | F | |
| 23 | Rodriguez | A | |
| 24 | Marchant | F | |
| 25 | Doggett | A | |
| 26 | Burgess | F | |
| 27 | Ortiz | A | |
| 28 | Cuellar | A | |
| 29 | Green | A | |
| 30 | Johnson | A | |
| 31 | Carter | F | |
| 32 | Sessions | F | |
| Utah | 1 | Bishop | F |
| 2 | Matheson | A | |
| 3 | Chaffetz | F | |
| Vermont | 1 | Welch | A |
| Virginia | 1 | Wittman | F |
| 2 | Nye | B | |
| 3 | Scott | A | |
| 4 | Forbes | F | |
| 5 | Perriello | A | |
| 6 | Goodlatte | F | |
| 7 | Cantor | F | |
| 8 | Moran | A | |
| 9 | Boucher | A | |
| 10 | Wolf | F | |
| 11 | Connolly | A | |
| Washington | 1 | Inslee | A |
| 2 | Larsen | A | |
| 3 | Baird | A | |
| 4 | Hastings | F | |
| 5 | McMorris Rodgers | F | |
| 6 | Dicks | A | |
| 7 | McDermott | A | |
| 8 | Reichert | C | |
| 9 | Smith | A | |
| West Virginia | 1 | Mollohan | A |
| 2 | Capito | D | |
| 3 | Rahall | A | |
| Wisconsin | 1 | Ryan | F |
| 2 | Baldwin | A | |
| 3 | Kind | A | |
| 4 | Moore | A | |
| 5 | Sensenbrenner | F | |
| 6 | Petri | D | |
| 7 | Obey | A | |
| 8 | Kagen | A | |
| Wyoming | 1 | Lummis | F |



COMMENTS: