Browse All Lessons
Search our recommended websites »
| Title Sort | Type Sort | Rating Sort |
|---|---|---|
YouTube for EducatorsYouTube offers a variety of free services that educators can use to facilitate classroom instruction, including access to more than 500,000 educational videos, limited access to non-educational content, and custom playlists that eliminate ads. | Multimedia | |
YES! MagazineYES! Magazine is offering classroom teachers and school librarians a free one-year introductory subscription to the magazine. The independent, ad-free magazine covers sustainability, peace and social justice, happiness, climate change, and more. | Background Reading | |
Women’s History Month, Grades K-5Examine the changing cultural perceptions of women in society and honor their contributions to all aspects of life with these interdisciplinary resources for grades K-5. | Themed Package | |
Women’s History Month, Grades 9-12Examine the changing cultural perceptions of women in society and honor their contributions to all aspects of life with these interdisciplinary resources for grades 9-12. | Themed Package | |
Women’s History Month, Grades 6-8Examine the changing cultural perceptions of women in society and honor their contributions to all aspects of life with these interdisciplinary resources for grades 6-8. | Themed Package | |
Women’s History Month for the ClassroomExamine the changing cultural perceptions of women in society and honor their contributions to all aspects of life in the following interdisciplinary lessons and activities for all grade levels. | Themed Package | |
Women Artists, Composers & PoetsThree websites highlight the contributions of women to the fine arts, musical composition, and poetry and make excellent resources for teaching Women’s History Month. | Background Reading; Multimedia | |
Winter-Themed Classroom Resources, Grades K-5These lessons, activities, and other resources for grades K-5 will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
Winter-Themed Classroom Resources, Grades 9-12These interdisciplinary lessons, activities, and other resources for grades 9-12 levels will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
Winter-Themed Classroom Resources, Grades 6-8These interdisciplinary lessons, activities, and other resources for grades 6-8 levels will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
Winter-Themed Classroom ResourcesThese interdisciplinary lessons, activities, and other resources for all grades levels will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
WebExhibitsWebExhibits is an interactive and cross-curricular museum of science, humanities, and culture for K-12 and higher. Exhibits explore color, color vision, pigment, calendars, daylight savings time, poetry, Van Gogh’s letters, Bellini, and butter. | Background Reading; Lesson Plan | |
Veterans Day Activities, Grades K-5Lesson plans, activities, and resources for grades K-5 focus on wartime service and sacrifice. | Themed Package | |
Veterans Day Activities, Grades 9-12Lesson plans, activities, and resources for grades 9-12 focus on wartime service and sacrifice. | Themed Package | |
Veterans Day Activities, Grades 6-8Lesson plans, activities, and resources for grades 6-8 focus on wartime service and sacrifice. | Themed Package | |
Veterans Day ActivitiesLesson plans, activities, and resources for all grade levels focus on wartime service and sacrifice. | Themed Package | |
United States Mint - Educator ResouresThe United States Mint offers many free educational resources activities, and coin-centric classroom lesson plans covering social studies, language arts, math, and science. | Lesson Plan; Tool | |
United States Holocaust MuseumThis online workshop consists of several video segments based on in-person workshops and includes guidelines and methodological suggestions, historical and artifact photographs, text, and links to related sites within the Museum’s Web site. | Multimedia | |
U.S. Inventions Bingo CardsMake your own bingo cards about notable American inventions! A Call List is provided for the prepared cards or you can use your own clues. | Printable | |
Triangle Factory FireLessons about the Triangle Shirtwaist Factory Fire: a horrible tragedy that ultimately changed American Labor Unions and labor laws. | Themed Package | |
Transcontinental Telegraph and Railroad, Grades K-5Interdisciplinary lessons, activities & resources help students in grades K-5 discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Transcontinental Telegraph and Railroad, Grades 9-12Interdisciplinary lessons, activities & resources help students in grades 9-12 discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Transcontinental Telegraph and Railroad, Grades 6-8Interdisciplinary lessons, activities & resources help students in grades 6-8 discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Transcontinental Telegraph and RailroadInterdisciplinary lessons, activities & resources help students in all grades discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Thomas Alva Edison, Grades K-5Thomas Alva Edison: genuis inventor of the electrical age. With these activites, lessons, and resources, students in grades K - 5 can learn about the man who created the modern world. | Themed Package |



COMMENTS: