Browse All Lessons
Search our recommended websites »
| Title Sort | Type Sort | Rating Sort |
|---|---|---|
YouTube for EducatorsYouTube offers a variety of free services that educators can use to facilitate classroom instruction, including access to more than 500,000 educational videos, limited access to non-educational content, and custom playlists that eliminate ads. | Multimedia | |
YES! MagazineYES! Magazine is offering classroom teachers and school librarians a free one-year introductory subscription to the magazine. The independent, ad-free magazine covers sustainability, peace and social justice, happiness, climate change, and more. | Background Reading | |
Women’s History Month, Grades 9-12Examine the changing cultural perceptions of women in society and honor their contributions to all aspects of life with these interdisciplinary resources for grades 9-12. | Themed Package | |
Women’s History Month, Grades 6-8Examine the changing cultural perceptions of women in society and honor their contributions to all aspects of life with these interdisciplinary resources for grades 6-8. | Themed Package | |
Women’s History Month for the ClassroomExamine the changing cultural perceptions of women in society and honor their contributions to all aspects of life in the following interdisciplinary lessons and activities for all grade levels. | Themed Package | |
Women Artists, Composers & PoetsThree websites highlight the contributions of women to the fine arts, musical composition, and poetry and make excellent resources for teaching Women’s History Month. | Background Reading; Multimedia | |
Winter-Themed Classroom Resources, Grades 9-12These interdisciplinary lessons, activities, and other resources for grades 9-12 levels will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
Winter-Themed Classroom ResourcesThese interdisciplinary lessons, activities, and other resources for all grades levels will help students develop an understanding of the mechanisms that bring about seasonal change and how animals have adapted to them. | Themed Package | |
WebExhibitsWebExhibits is an interactive and cross-curricular museum of science, humanities, and culture for K-12 and higher. Exhibits explore color, color vision, pigment, calendars, daylight savings time, poetry, Van Gogh’s letters, Bellini, and butter. | Background Reading; Lesson Plan | |
Veterans Day Activities, Grades 9-12Lesson plans, activities, and resources for grades 9-12 focus on wartime service and sacrifice. | Themed Package | |
Veterans Day ActivitiesLesson plans, activities, and resources for all grade levels focus on wartime service and sacrifice. | Themed Package | |
United States Mint - Educator ResouresThe United States Mint offers many free educational resources activities, and coin-centric classroom lesson plans covering social studies, language arts, math, and science. | Lesson Plan; Tool | |
United States Holocaust MuseumThis online workshop consists of several video segments based on in-person workshops and includes guidelines and methodological suggestions, historical and artifact photographs, text, and links to related sites within the Museum’s Web site. | Multimedia | |
Triangle Factory FireLessons about the Triangle Shirtwaist Factory Fire: a horrible tragedy that ultimately changed American Labor Unions and labor laws. | Themed Package | |
Transcontinental Telegraph and Railroad, Grades 9-12Interdisciplinary lessons, activities & resources help students in grades 9-12 discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Transcontinental Telegraph and RailroadInterdisciplinary lessons, activities & resources help students in all grades discover the engineering triumphs that propelled westward expansion in the 19th Century. | Themed Package | |
Thomas Alva Edison, Grades 9-12Thomas Alva Edison: genuis inventor of the electrical age. With these activites, lessons, and resources, students in grades 9 - 12 can learn about the man who created the modern world. | Themed Package | |
Thomas Alva EdisonThomas Alva Edison: genuis inventor of the electrical age. With these activites, lessons, and resources, students in all grades can learn about the man who created the modern world. | Themed Package | |
The Story of StuffFind short online movies and other resources that explore key features of our relationship with stuff. Resources examine sustainability, national debt, corporate power and democracy, electronics, cosmetics, bottled water, and cap and trade. | Background Reading; Lesson Plan; Multimedia | |
The REALIA ProjectRich Electronic Archive for Language Instruction Anywhere. Faculty-reviewed media for the teaching and study of modern languages and cultures. | Multimedia | |
The Learning NetworkThe Learning Network publishes a new lesson plan every weekday during the school year. Two recent lesson plans investigate back-to-school shopping and the 2012 election campaign. | Lesson Plan | |
The Crogan AdventuresChris Schweizer’s blog for his series of historical graphic novels The Crogan Adventures includes a teaching guide, audio and video interviews with the author, and more. | Background Reading; Lesson Plan | |
The Civil War and EmancipationFrom PBS, this site includes stories of people on both sides of the slavery debate, journal articles from the times, and opinions from current historians. (background information) | Background Reading; Tool | |
The Black Past: Pursuing the Past in the Twenty-First CenturyThe web site provides an encyclopedia, transcripts of speeches, primary documents, audio and video, timelines, and links to museums and research centers dedicated to African American history. | Background Reading; Multimedia; Reference Center | |
The Big Religion ChartThis comparison chart summarizes 43 religions and belief systems. The web site also provides other side-by-side comparison charts, religious statistics and facts, and glossaries. | Fact Sheet; Multimedia; Reference Center |



COMMENTS: