Skip Navigation
Federal Funding Guide

U.S. Department of Education Withholds School Funding for FY25

Almost $6.9 billion of approved funds for state formula-allocated programs won't reach schools, creating chaos for this school year. How much is your state losing?
Published: July 1, 2025

The Trump administration is withholding almost $6.9 billion in federal K–12 education funding, normally released to states on July 1, from students and classrooms, according to the U.S. Department of Education. Despite Congress passing a continuing resolution in March—which President Trump signed extending previous funding levels through fiscal year 2025—the Department is taking a first step toward “impoundment,” the illegal withholding of money appropriated by Congress to fund federal programs and activities.

These billions of dollars would be used for curriculum, technology, and other critical services. The loss of these funds affects thousands of school districts and every state in the nation. If the funds are not released soon, this move will force schools to cut educators’ salaries as well as reading and math supports, student services, including summer and after-school programs, and support for migrant students and English learners. Educators will face layoffs leading to significantly larger class sizes.

How much funding does your state stand to lose? Find out in the data table below.

U.S. Department of Education Funds for State Formula-Allocated Programs Being Withheld for FY25

FY 2024 Estimates, Dollars in Millions
State State Agency Programs-Migrant Education (ESEA Title I, Part C) Supporting Effective Instruction State Grants (ESEA Title II, Part A) Grants for English Language Acquisition & Language Enhancement (ESEA Title III) Student Support and Academic Enrichment Grants (ESEA Title IV, Part A) 21st Century Community Learning Centers State Grants (ESEA Title IV, Part B) Adult Basic and Literacy Education State Grants & English Literacy and Civics Education State Grants Total Withheld
Alabama $2.0 $39.4 $4.8 $22.4 $21.4 $10.4 $100.4
Alaska $21.3 $10.8 $1.1 $6.7 $6.5 $1.2 $47.7
Arizona $9.8 $43.8 $15.5 $25.0 $24.0 $16.1 $134.3
Arkansas $5.4 $23.7 $4.0 $12.7 $12.2 $6.2 $64.2
California $121.0 $232.9 $157.6 $152.9 $146.6 $117.0 $928.0
Colorado $7.2 $25.9 $11.2 $13.5 $13.0 $8.8 $79.6
Connecticut $0.0 $16.6 $7.8 $11.5 $11.0 $6.7 $53.6
Delaware $0.6 $10.8 $2.0 $6.7 $6.5 $2.0 $28.6
District of Columbia $0.0 $10.8 $1.5 $6.7 $6.5 $1.2 $26.7
Florida $17.1 $124.6 $56.5 $76.1 $73.0 $51.0 $398.2
Georgia $9.3 $74.5 $21.5 $49.1 $47.1 $22.4 $223.9
Hawaii $3.5 $10.8 $3.3 $6.7 $6.5 $2.4 $33.3
Idaho $7.1 $10.8 $2.1 $6.7 $6.5 $3.3 $36.5
Illinois $1.9 $75.6 $30.4 $56.6 $54.3 $24.5 $243.2
Indiana $2.5 $41.2 $10.1 $20.7 $19.9 $12.8 $107.2
Iowa $3.4 $16.1 $4.5 $8.2 $7.9 $4.4 $44.5
Kansas $6.3 $16.7 $5.1 $8.8 $8.4 $4.7 $49.9
Kentucky $8.0 $33.8 $5.6 $20.2 $19.3 $9.5 $96.5
Louisiana $1.9 $43.3 $5.2 $30.0 $28.8 $10.6 $119.8
Maine $0.8 $10.8 $1.1 $6.7 $6.5 $1.8 $27.6
Maryland $0.2 $30.4 $16.3 $26.4 $25.3 $11.5 $110.2
Massachusetts $1.3 $30.1 $20.5 $21.5 $20.6 $13.7 $107.7
Michigan $5.4 $63.7 $12.9 $38.3 $36.8 $17.0 $174.2
Minnesota $2.0 $26.6 $11.1 $13.8 $13.2 $7.4 $74.1
Mississippi $0.7 $29.6 $2.2 $16.6 $15.9 $6.8 $71.7
Missouri $1.1 $38.2 $5.8 $19.9 $19.0 $10.0 $93.9
Montana $1.9 $10.8 $0.5 $6.7 $6.5 $1.6 $28.0
Nebraska $6.3 $11.4 $4.3 $6.7 $6.5 $3.0 $38.2
Nevada $0.1 $19.6 $8.2 $12.9 $12.3 $8.2 $61.3
New Hampshire $0.1 $10.8 $1.0 $6.7 $6.5 $1.9 $27.0
New Jersey $1.1 $46.9 $28.4 $34.0 $32.6 $20.0 $162.9
New Mexico $1.0 $18.0 $5.8 $10.2 $9.8 $5.1 $49.9
New York $10.2 $126.0 $65.6 $107.1 $102.7 $52.4 $463.9
North Carolina $5.4 $67.9 $19.3 $37.3 $35.7 $20.3 $185.9
North Dakota $0.7 $10.8 $0.6 $6.7 $6.5 $1.2 $26.6
Ohio $1.1 $76.9 $13.2 $47.7 $45.7 $19.0 $203.5
Oklahoma $0.2 $31.4 $6.4 $16.4 $15.7 $7.8 $77.9
Oregon $22.2 $20.1 $7.7 $11.9 $11.4 $7.6 $81.0
Pennsylvania $11.2 $70.6 $19.6 $55.4 $53.2 $20.8 $230.7
Rhode Island $0.0 $10.8 $3.0 $6.7 $6.5 $2.4 $29.4
South Carolina $1.1 $36.4 $6.4 $20.6 $19.8 $9.8 $94.1
South Dakota $0.8 $10.8 $0.9 $6.7 $6.5 $1.4 $27.2
Tennessee $1.5 $45.6 $10.0 $25.0 $24.0 $12.8 $119.0
Texas $20.6 $242.6 $139.9 $131.6 $126.2 $77.7 $738.5
Utah $0.6 $15.7 $6.3 $6.7 $6.5 $4.6 $40.4
Vermont $0.7 $10.8 $0.5 $6.7 $6.5 $0.9 $26.1
Virginia $0.6 $42.5 $17.5 $24.3 $23.3 $15.2 $123.5
Washington $38.0 $35.7 $20.6 $21.8 $20.9 $13.7 $150.7
West Virginia $0.0 $13.0 $0.6 $7.7 $7.4 $3.8 $32.5
Wisconsin $0.5 $29.4 $7.9 $17.8 $17.0 $7.7 $80.3
Wyoming $0.0 $10.8 $0.5 $6.7 $6.5 $1.0 $25.5
Puerto Rico $0.0 $49.6 $4.1 $6.7 $30.2 $11.2 $101.7
Outlying Areas $0.0 $11.0 $4.4 $6.9 $4.8 $1.7 $28.7
Bureau of Indian Education $0.0 $11.0 $5.0 $6.9 $8.5 $0.0 $31.3
Other $10.0 $1.1 $62.0 $34.4 $13.3 $0.1 $120.8
National $375.6 $2,190.1 $890.0 $1,380.0 $1,329.7 $715.5 $6,880.9
SOURCE: U.S. Department of Education Budget Service as of October 1, 2024. State allocations for fiscal year 2024 are preliminary estimates based on currently available data. Allocations based on new data may result in significant changes from these preliminary estimates.

Join Our Movement

We ask only what is right: equal opportunity for every student, every educator, every family. At home, in school, online, in Washington–there’s a right place for all of us to make a difference.

Education Funding and Budget

Congress funds critical programs serving the students most in need through the annual budget process. The federal fiscal year begins Oct. 1 and ends Sept. 30.
National Education Association logo

Great public schools for every student

The National Education Association (NEA), the nation's largest professional employee organization, is committed to advancing the cause of public education. NEA's 3 million members work at every level of education—from pre-school to university graduate programs. NEA has affiliate organizations in every state and in more than 14,000 communities across the United States.