Key Takeaways
- At 4.4%, the increase in starting salary represents the most significant increase over the 15 years NEA has been tracking increases in starting teacher pay. However, due to a 3.0% inflation rate, this year’s real salary growth was only 1.5%.
- An increasing number of school districts have a starting teacher salary of at least $50,000, now 30.0% up from 23.2%. Despite this improvement, this means that 70% of school districts still have a starting teacher salary below $50,000.
- An increasing number of school districts have teacher salaries that top $100,000, now 20.7% up from 16.6%. 96% of these school districts with teacher salaries that top $100,000 are in states with a state collective bargaining law.
$46,526
4.4%
Addressing the Pay Problem
Despite recent positive trends, teacher salaries continue to lag behind the pay of other college educated professionals. In fact, the Economic Policy Institute’s most recent report on teacher pay finds that:
On average, teachers earned 73.4 cents for every dollar relative to the earnings of similar other professionals in 2023. This is much less than the 93.9 cents on the dollar they made in 1996.
However, this latest analysis of teacher salary benchmarks along with the other Educator Pay Data reported by NEA show modest progress being made in addressing the chronic pay problem that has made it increasingly difficult to recruit and retain teachers and other educators. Notably, in 2023-2024:
- The increase in the average starting teacher salary was higher than it was in 2022-2023 in 27 states in all regions of the country.
- The average starting salary exceeds $50,000 in thirteen states.
- Over 3,600 (or 30%) school districts have a starting salary of at least $50,000.
Highlights
Good and Bad Ways States Are Addressing Teacher Pay
In previous years’ reports, NEA has highlighted states that have invested in public education and pay teachers across their careers. We have also identified states that have increased salaries the “wrong way” - rather than trying to implement a long-term solution, these states often implement a “band-aid” hoping to make the news, such as increasing teachers’ starting salary and having them languish for years without receiving a salary increase.
- On the positive side, CA, MD, and WA rank in the top ten for both starting and average salaries, showing that teachers are moving across the salary schedule and staying in the classroom. New Mexico’s 2022 historic investment in schools and teachers has resulted in meaningful improvements. For 2023-24, New Mexico ranked 7th in starting and 21st in average salaries, whereas five years ago, New Mexico’s ranks were 39th and 49th, respectively. New Mexico continues its commitment to recruiting and retaining teachers. On March 21, 2025, New Mexico’s state legislature passed legislation to increase teacher salaries by $5,000 at all levels of experience. On April 10, 2025, New Mexico’s governor signed the bill into law.
- Conversely, because of the LEARNS Act, Arkansas is not only not hurting its teachers but is also forcing school districts to deal with unnecessary administrative uncertainty. Florida, which enacted a minimum starting salary in 2020, ranks 50th in average salary in this year’s Rankings and Estimates report. The state’s ranking has dropped since forcing this policy on school districts. In 2020, the state ranked 49th.
Starting Teacher Pay Data
State | State Abbrv | Starting Salary | Rank | $40K Districts | District Percent | $40K Teachers | Teacher Percent | Starting Salary 2022-2023 | Salary Change |
---|---|---|---|---|---|---|---|---|---|
Alabama | AL | 44,610 | 31 | 138 | 100.0% | 41,797 | 100.0% | 43,670 | 2.2% |
Alaska | AK | 52,451 | 9 | 45 | 100.0% | 7,052 | 100.0% | 51,396 | 2.1% |
Arizona | AZ | 46,128 | 23 | 126 | 88.7% | 46,413 | 97.4% | 44,163 | 4.4% |
Arkansas | AR | 50,031 | 14 | 233 | 100.0% | 36,889 | 100.0% | 37,907 | 32.0% |
California | CA | 58,409 | 2 | 823 | 98.1% | 235,616 | 100.0% | 55,288 | 5.6% |
Colorado | CO | 42,421 | 41 | 106 | 65.8% | 49,542 | 96.9% | 39,044 | 8.6% |
Connecticut | CT | 49,860 | 15 | 170 | 100.0% | 41,799 | 100.0% | 48,784 | 2.2% |
Delaware | DE | 48,407 | 19 | 19 | 100.0% | 8,838 | 100.0% | 45,188 | 7.1% |
Dist. of Columbia | DC | 63,373 | 1 | 1 | 100.0% | 4,389 | 100.0% | 63,373 | 0.0% |
Federal | OS | 59,652 | NA | 16 | 100.0% | - | NA | 56,917 | 4.8% |
Florida | FL | 48,639 | 17 | 62 | 100.0% | 153,131 | 100.0% | 47,131 | 3.2% |
Georgia | GA | 43,654 | 35 | 190 | 100.0% | 114,592 | 100.0% | 41,343 | 5.6% |
Hawaii | HI | 51,835 | 10 | 1 | 100.0% | 11,984 | 100.0% | 50,123 | 3.4% |
Idaho | ID | 45,717 | 24 | 114 | 100.0% | 16,563 | 100.0% | 41,179 | 11.0% |
Illinois | IL | 45,061 | 26 | 815 | 93.2% | 129,781 | 98.2% | 43,482 | 3.6% |
Indiana | IN | 45,007 | 27 | 306 | 100.0% | 62,267 | 100.0% | 42,729 | 5.3% |
Iowa | IA | 40,997 | 46 | 206 | 63.6% | 24,572 | 68.7% | 39,986 | 2.5% |
Kansas | KS | 42,800 | 36 | 253 | 91.3% | 34,941 | 94.0% | 41,200 | 3.9% |
Kentucky | KY | 40,161 | 48 | 81 | 47.4% | 29,522 | 68.6% | 39,204 | 2.4% |
Louisiana | LA | 46,682 | 22 | 54 | 93.1% | 33,763 | 98.1% | 45,797 | 1.9% |
Maine | ME | 42,380 | 42 | 169 | 98.3% | 14,058 | 97.6% | 41,163 | 3.0% |
Maryland | MD | 54,439 | 6 | 24 | 100.0% | 62,197 | 100.0% | 51,548 | 5.6% |
Massachusetts | MA | 52,616 | 8 | 293 | 100.0% | 70,366 | 100.0% | 51,036 | 3.1% |
Michigan | MI | 41,645 | 44 | 368 | 69.8% | 61,996 | 85.5% | 40,302 | 3.3% |
Minnesota | MN | 44,995 | 28 | 265 | 96.4% | 41,329 | 98.7% | 43,184 | 4.2% |
Mississippi | MS | 42,492 | 40 | 138 | 100.0% | 33,451 | 100.0% | 42,342 | 0.4% |
Missouri | MO | 38,871 | 49 | 106 | 20.7% | 44,878 | 66.9% | 36,829 | 5.5% |
Montana | MT | 35,674 | 51 | 41 | 19.2% | 4,367 | 48.2% | 34,486 | 3.4% |
Nebraska | NE | 38,811 | 50 | 40 | 15.9% | 9,770 | 44.0% | 37,797 | 2.7% |
Nevada | NV | 47,355 | 20 | 17 | 100.0% | 21,221 | 100.0% | 43,695 | 8.4% |
New Hampshire | NH | 42,588 | 38 | 126 | 77.3% | 12,461 | 89.4% | 41,590 | 2.4% |
New Jersey | NJ | 57,603 | 4 | 576 | 100.0% | 113,363 | 100.0% | 56,426 | 2.1% |
New Mexico | NM | 53,400 | 7 | 88 | 100.0% | 20,098 | 100.0% | 50,616 | 5.5% |
New York | NY | 50,077 | 13 | 592 | 96.7% | 177,132 | 98.0% | 49,302 | 1.6% |
North Carolina | NC | 42,542 | 39 | 105 | 91.3% | 89,937 | 97.9% | 40,136 | 6.0% |
North Dakota | ND | 43,734 | 34 | 148 | 91.9% | 9,136 | 96.7% | 42,387 | 3.2% |
Ohio | OH | 40,982 | 47 | 332 | 56.2% | 65,706 | 77.0% | 40,055 | 2.3% |
Oklahoma | OK | 41,152 | 45 | 367 | 72.1% | 36,529 | 91.8% | 38,192 | 7.7% |
Oregon | OR | 44,446 | 33 | 156 | 94.5% | 29,553 | 98.4% | 42,050 | 5.7% |
Pennsylvania | PA | 50,470 | 11 | 488 | 96.6% | 106,688 | 98.7% | 49,044 | 2.9% |
Rhode Island | RI | 47,205 | 21 | 28 | 100.0% | 7,221 | 100.0% | 46,227 | 2.1% |
South Carolina | SC | 44,693 | 30 | 73 | 100.0% | 52,964 | 100.0% | 42,026 | 6.3% |
South Dakota | SD | 45,530 | 25 | 112 | 99.1% | 8,992 | 99.9% | 42,907 | 6.1% |
Tennessee | TN | 44,897 | 29 | 138 | 100.0% | 64,428 | 100.0% | 42,085 | 6.7% |
Texas | TX | 48,526 | 18 | 581 | 86.7% | 329,762 | 98.2% | 47,241 | 2.7% |
Utah | UT | 55,711 | 5 | 41 | 100.0% | 26,876 | 100.0% | 49,555 | 12.4% |
Vermont | VT | 44,524 | 32 | 122 | 100.0% | 6,741 | 100.0% | 42,955 | 3.7% |
Virginia | VA | 48,666 | 16 | 127 | 96.9% | 91,835 | 99.1% | 46,290 | 5.1% |
Washington | WA | 57,912 | 3 | 260 | 100.0% | 62,570 | 100.0% | 55,492 | 4.4% |
West Virginia | WV | 42,708 | 37 | 55 | 100.0% | 18,646 | 100.0% | 40,339 | 5.9% |
Wisconsin | WI | 42,259 | 43 | 341 | 81.8% | 45,243 | 76.9% | 41,151 | 2.7% |
Wyoming | WY | 50,214 | 12 | 48 | 100.0% | 7,312 | 100.0% | 48,622 | 3.3% |
Teachers in nine out of the top ten states with the highest average starting salaries were all covered by comprehensive collective bargaining statutes.
The one exception was Utah, which ranked 5th in average starting salary. Utah had permissive bargaining, where, despite no law, school districts and local unions negotiated significant pay increases. However, recently the state legislature passed a bill that will ban collective bargaining for all public employees, effective July 1, 2025. Utah now becomes the seventh state to prohibit public sector collective bargaining, destroying the collaborative model that characterized education negotiations for decades. It remains to be seen how this prohibition in bargaining rights will impact teacher salaries and teacher shortages.
These anti-educator policies are worsening the teacher shortage, afflicting schools in many states. Disrespecting veteran educators, attacking unions and collective bargaining, and dismantling public education are not policies that serve the public good, and specifically students. Instead, good policies support a public education system, foster student learning, and invest in all educators.
Teacher Salary Benchmark Averages
State | State Abbrv | Starting Salary | Top Bachelor's | Starting Master's | Top Master's | Top Salary |
---|---|---|---|---|---|---|
Alabama | AL | 44,610 | 68,271 | 53,441 | 78,465 | 90,667 |
Alaska | AK | 52,451 | 67,738 | 57,575 | 81,947 | 93,520 |
Arizona | AZ | 46,128 | 60,178 | 48,865 | 69,603 | 77,276 |
Arkansas | AR | 50,031 | NA | 50,352 | NA | 56,354 |
California | CA | 58,409 | NA | NA | NA | 115,531 |
Colorado | CO | 42,421 | 54,809 | 46,339 | 66,758 | 75,994 |
Connecticut | CT | 49,860 | NA | 54,110 | 94,562 | 100,769 |
Delaware | DE | 48,407 | 67,814 | 54,875 | 85,255 | 94,679 |
Dist. of Columbia | DC | 63,373 | 100,488 | 67,598 | 123,994 | 131,003 |
Federal | OS | 59,652 | 115,522 | 68,085 | 124,387 | 143,348 |
Florida | FL | 48,639 | 66,972 | 51,424 | 69,076 | 72,598 |
Georgia | GA | 43,654 | 62,692 | 48,966 | 70,930 | 86,727 |
Hawaii | HI | 51,835 | 73,843 | 55,982 | 79,750 | 95,090 |
Idaho | ID | 45,717 | 61,688 | 50,142 | 68,383 | 70,815 |
Illinois | IL | 45,061 | 66,456 | 49,409 | 81,986 | 90,761 |
Indiana | IN | 45,007 | NA | NA | NA | 78,362 |
Iowa | IA | 40,997 | NA | NA | NA | 76,497 |
Kansas | KS | 42,800 | 48,210 | 45,923 | 59,334 | 66,174 |
Kentucky | KY | 40,161 | 57,750 | 44,113 | 62,919 | 68,076 |
Louisiana | LA | 46,682 | 59,151 | 47,507 | 61,015 | 63,316 |
Maine | ME | 42,380 | 69,151 | 45,213 | 73,056 | 75,694 |
Maryland | MD | 54,439 | 73,140 | 56,762 | 95,081 | 104,034 |
Massachusetts | MA | 52,616 | 83,162 | 56,848 | 91,802 | 102,453 |
Michigan | MI | 41,645 | NA | NA | 77,139 | NA |
Minnesota | MN | 44,995 | 60,944 | 50,676 | 73,308 | 79,020 |
Mississippi | MS | 42,492 | 62,136 | 44,034 | 67,657 | 72,955 |
Missouri | MO | 38,871 | 47,360 | 40,492 | 57,077 | 61,893 |
Montana | MT | 35,674 | 48,901 | 40,159 | 66,361 | 71,199 |
Nebraska | NE | 38,811 | 47,698 | 45,798 | 65,507 | 73,721 |
Nevada | NV | 47,355 | 61,320 | 53,256 | 79,655 | 91,248 |
New Hampshire | NH | 42,588 | 63,602 | 46,586 | 71,555 | 75,521 |
New Jersey | NJ | 57,603 | 89,187 | 61,537 | 94,101 | 98,007 |
New Mexico | NM | 53,400 | 70,383 | 62,797 | 80,700 | 81,788 |
New York | NY | 50,077 | 82,249 | 54,921 | 94,025 | 100,817 |
North Carolina | NC | 42,542 | 60,104 | 46,796 | 66,114 | 68,874 |
North Dakota | ND | 43,734 | NA | NA | NA | NA |
Ohio | OH | 40,982 | 71,518 | 45,336 | 83,704 | 89,121 |
Oklahoma | OK | 41,152 | 59,307 | 42,588 | 61,370 | 63,691 |
Oregon | OR | 44,446 | 63,467 | 49,551 | 77,825 | 84,244 |
Pennsylvania | PA | 50,470 | 76,537 | 54,703 | 84,160 | 90,059 |
Rhode Island | RI | 47,205 | 90,091 | 50,447 | 93,626 | 95,953 |
South Carolina | SC | 44,693 | 50,059 | 64,426 | 72,092 | 86,420 |
South Dakota | SD | 45,530 | 60,066 | 50,594 | 62,708 | NA |
Tennessee | TN | 44,897 | 59,505 | 48,561 | 64,688 | 73,325 |
Texas* | TX | 48,526 | 66,547 | 51,463 | 68,911 | 67,762 |
Utah | UT | 55,711 | 79,448 | 60,097 | 91,810 | 96,253 |
Vermont | VT | 44,524 | 62,874 | 49,677 | 75,829 | 83,042 |
Virginia | VA | 48,666 | 76,088 | 51,805 | 80,011 | 82,037 |
Washington | WA | 57,912 | 69,398 | 68,289 | 100,649 | 111,826 |
West Virginia | WV | 42,708 | 63,879 | 45,544 | 66,740 | 70,587 |
Wisconsin | WI | 42,259 | NA | NA | NA | 80,642 |
Wyoming | WY | 50,214 | 59,780 | 54,882 | 71,427 | 78,709 |
US | 46,526 | 66,532 | 50,380 | 76,905 | 84,272 |
