Each year, NEA issues a report card that measures congressional support for issues related to public education and educators. Members of Congress are notified in writing any time a pending vote may be scored.
Every member of the U.S. Congress gets a grade of A, B, C, D, or F. Votes cast in the full House and Senate are the main criteria for these grades. Other criteria include:
- Cosponsoring bills critical to advancing NEA’s identified legislative priorities
- Behind-the-scenes work to advance or impede NEA priority issues
- Committee votes in support of—or against—NEA priorities
- Accessibility of the member and staff in Washington DC to NEA staff and leaders
- Accessibility and education advocacy in the member’s home state or district
U.S. Senate Report Card
State | Senator | 117th Grade |
---|---|---|
Alaska | Lisa Murkowski | B |
Alaska | Dan Sullivan | F |
Alabama | Richard Shelby | F |
Alabama | Tommy Tuberville | F |
Arkansas | John Boozman | F |
Arkansas | Tom Cotton | F |
Arizona | Kyrsten Sinema | A |
Arizona | Mark Kelly | A |
California | Dianne Feinstein | A |
California | Alex Padilla | A |
Colorado | Michael Bennet | A |
Colorado | John Hickenlooper | A |
Connecticut | Dick Blumenthal | A |
Connecticut | Chris Murphy | A |
Delaware | Tom Carper | A |
Delaware | Chris Coons | A |
Florida | Marco Rubio | F |
Florida | Rick Scott | F |
Georgia | Jon Ossoff | A |
Georgia | Raphael Warnock | A |
Hawaii | Mazie Hirono | A |
Hawaii | Brian Schatz | A |
Iowa | Chuck Grassley | F |
Iowa | Joni Ernst | F |
Idaho | Mike Crapo | F |
Idaho | Jim Risch | F |
Illinois | Dick Durbin | A |
Illinois | Tammy Duckworth | A |
Indiana | Todd Young | F |
Indiana | Mike Braun | F |
Kansas | Jerry Moran | F |
Kansas | Roger Marshall | F |
Kentucky | Mitch McConnell | F |
Kentucky | Rand Paul | F |
Louisiana | Bill Cassidy | F |
Louisiana | John Kennedy | F |
Massachusetts | Elizabeth Warren | A |
Massachusetts | Ed Markey | A |
Maryland | Ben Cardin | A |
Maryland | Chris Van Hollen | A |
Maine | Angus King | A |
Maine | Susan Collins | C |
Michigan | Debbie Stabenow | A |
Michigan | Gary Peters | A |
Minnesota | Amy Klobuchar | A |
Minnesota | Tina Smith | A |
Missouri | Roy Blunt | F |
Missouri | Josh Hawley | F |
Mississippi | Roger Wicker | F |
Mississippi | Cindy Hyde-Smith | F |
Montana | Steve Daines | F |
Montana | Jon Tester | A |
North Carolina | Richard Burr | D |
North Carolina | Thom Tillis | F |
North Dakota | John Hoeven | F |
North Dakota | Kevin Cramer | F |
Nebraska | Deb Fischer | F |
Nebraska | Ben Sasse | F |
New Hampshire | Jeanne Shaheen | A |
New Hampshire | Maggie Hassan | A |
New Jersey | Bob Menendez | A |
New Jersey | Cory Booker | A |
New Mexico | Martin Heinrich | A |
New Mexico | Ben Ray Lujan | A |
Nevada | Catherine Cortez Masto | A |
Nevada | Jacky Rosen | A |
New York | Chuck Schumer | A |
New York | Kirsten Gillibrand | A |
Ohio | Sherrod Brown | A |
Ohio | Rob Portman | F |
Oklahoma | Jim Inhofe | F |
Oklahoma | James Lankford | F |
Oregon | Ron Wyden | A |
Oregon | Jeff Merkley | A |
Pennsylvania | Pat Toomey | F |
Pennsylvania | Bob Casey | A |
Rhode Island | Jack Reed | A |
Rhode Island | Sheldon Whitehouse | A |
South Carolina | Lindsey Graham | F |
South Carolina | Tim Scott | F |
South Dakota | John Thune | F |
South Dakota | Mike Rounds | F |
Tennessee | Marsha Blackburn | F |
Tennessee | Bill Hagerty | F |
Texas | Ted Cruz | F |
Texas | John Cornyn | F |
Utah | Mike Lee | F |
Utah | Mitt Romney | D |
Virginia | Mark Warner | A |
Virginia | Tim Kaine | A |
Vermont | Bernie Sanders | A |
Vermont | Pat Leahy | A |
Washington | Patty Murray | A |
Washington | Maria Cantwell | A |
Wisconsin | Ron Johnson | F |
Wisconsin | Tammy Baldwin | A |
West Virginia | Joe Manchin | A |
West Virginia | Shelley Capito | D |
Wyoming | Cynthia Lummis | F |
Wyoming | John Barrasso | F |
U.S. House of Representatives Report Card
State | District | Representative | 117th Grade |
---|---|---|---|
Alaska | 1 | Don Young | D |
Alabama | 1 | Jerry Carl | F |
Alabama | 2 | Barry Moore | F |
Alabama | 3 | Mike Rogers | F |
Alabama | 4 | Robert Aderholt | F |
Alabama | 5 | Mo Brooks | F |
Alabama | 6 | Gary Palmer | F |
Alabama | 7 | Terri Sewell | A |
Arkansas | 1 | Rick Crawford | F |
Arkansas | 2 | French Hill | F |
Arkansas | 3 | Steve Womack | F |
Arkansas | 4 | Bruce Westerman | F |
Arizona | 1 | Tom O'Halleran | A |
Arizona | 2 | Ann Kirkpatrick | A |
Arizona | 3 | Raul Grijalva | A |
Arizona | 4 | Paul Gosar | F |
Arizona | 5 | Andy Biggs | F |
Arizona | 6 | David Schweikert | F |
Arizona | 7 | Ruben Gallego | A |
Arizona | 8 | Debbie Lesko | F |
Arizona | 9 | Greg Stanton | A |
California | 1 | Doug LaMalfa | F |
California | 2 | Jared Huffman | A |
California | 3 | John Garamendi | A |
California | 4 | Tom McClintock | F |
California | 5 | Mike Thompson | A |
California | 6 | Doris Matsui | A |
California | 7 | Ami Bera | A |
California | 8 | Jay Obernolte | F |
California | 9 | Jerry McNerney | A |
California | 10 | Josh Harder | A |
California | 11 | Mark DeSaulnier | A |
California | 12 | Nancy Pelosi | A |
California | 13 | Barbara Lee | A |
California | 14 | Jackie Speier | A |
California | 15 | Eric Swalwell | A |
California | 16 | Jim Costa | A |
California | 17 | Ro Khanna | A |
California | 18 | Anna Eshoo | A |
California | 19 | Zoe Lofgren | A |
California | 20 | Jimmy Panetta | A |
California | 21 | David Valadao | D |
California | 23 | Kevin McCarthy | F |
California | 24 | Salud Carbajal | A |
California | 25 | Mike Garcia | F |
California | 26 | Julia Brownley | A |
California | 27 | Judy Chu | A |
California | 28 | Adam Schiff | A |
California | 29 | Tony Cardenas | A |
California | 30 | Brad Sherman | A |
California | 31 | Pete Aguilar | A |
California | 32 | Grace Napolitano | A |
California | 33 | Ted Lieu | A |
California | 34 | Jimmy Gomez | A |
California | 35 | Norma Torres | A |
California | 36 | Raul Ruiz | A |
California | 37 | Karen Bass | A |
California | 38 | Linda Sanchez | A |
California | 39 | Young Kim | F |
California | 40 | Lucille Roybal-Allard | A |
California | 41 | Mark Takano | A |
California | 42 | Ken Calvert | F |
California | 43 | Maxine Waters | A |
California | 44 | Nanette Barragan | A |
California | 45 | Katie Porter | A |
California | 46 | Lou Correa | A |
California | 47 | Alan Lowenthal | A |
California | 48 | Michelle Steel | F |
California | 49 | Mike Levin | A |
California | 50 | Darrell Issa | F |
California | 51 | Paco Vargas | A |
California | 52 | Scott Peters | A |
California | 53 | Sara Jacobs | A |
Colorado | 1 | Diana DeGette | A |
Colorado | 2 | Joe Neguse | A |
Colorado | 3 | Lauren Boebert | F |
Colorado | 4 | Ken Buck | F |
Colorado | 5 | Doug Lamborn | F |
Colorado | 6 | Jason Crow | A |
Colorado | 7 | Ed Perlmutter | A |
Connecticut | 1 | John Larson | A |
Connecticut | 2 | Joe Courtney | A |
Connecticut | 3 | Rosa DeLauro | A |
Connecticut | 4 | Jim Himes | A |
Connecticut | 5 | Jahana Hayes | A |
Delaware | 1 | Lisa Blunt Rochester | A |
Florida | 1 | Matt Gaetz | F |
Florida | 2 | Neal Dunn | F |
Florida | 3 | Kat Cammack | F |
Florida | 4 | John Rutherford | F |
Florida | 5 | Al Lawson | A |
Florida | 6 | Mike Waltz | F |
Florida | 7 | Stephanie Murphy | A |
Florida | 8 | Bill Posey | F |
Florida | 9 | Darren Soto | A |
Florida | 10 | Val Demings | A |
Florida | 11 | Dan Webster | F |
Florida | 12 | Gus Bilirakis | F |
Florida | 13 | Charlie Crist | A |
Florida | 14 | Kathy Castor | A |
Florida | 15 | Scott Franklin | F |
Florida | 16 | Vern Buchanan | F |
Florida | 17 | Greg Steube | F |
Florida | 18 | Brian Mast | F |
Florida | 19 | Byron Donalds | F |
Florida | 21 | Lois Frankel | A |
Florida | 22 | Ted Deutch | A |
Florida | 23 | Debbie Wasserman Schultz | A |
Florida | 24 | Freddi Wilson | A |
Florida | 25 | Mario Diaz-Balart | F |
Florida | 26 | Carlos Gimenez | F |
Florida | 27 | Maria Salazar | F |
Georgia | 1 | Buddy Carter | F |
Georgia | 2 | Sanford Bishop | A |
Georgia | 3 | Drew Ferguson | F |
Georgia | 4 | Hank Johnson | A |
Georgia | 5 | Nikema Williams | A |
Georgia | 6 | Lucy McBath | A |
Georgia | 7 | Carolyn Bourdeaux | A |
Georgia | 8 | Austin Scott | F |
Georgia | 9 | Andrew Clyde | F |
Georgia | 10 | Jody Hice | F |
Georgia | 11 | Barry Loudermilk | F |
Georgia | 12 | Rick Allen | F |
Georgia | 13 | David Scott | A |
Georgia | 14 | Marjorie Greene | F |
Hawaii | 1 | Ed Case | A |
Hawaii | 2 | Kai Kahele | A |
Iowa | 1 | Ashley Hinson | F |
Iowa | 2 | Mariannette Miller-Meeks | F |
Iowa | 3 | Cindy Axne | A |
Iowa | 4 | Randy Feenstra | F |
Idaho | 1 | Russ Fulcher | F |
Idaho | 2 | Mike Simpson | F |
Illinois | 1 | Bobby Rush | A |
Illinois | 2 | Robin Kelly | A |
Illinois | 3 | Marie Newman | A |
Illinois | 4 | Chuy Garcia | A |
Illinois | 5 | Mike Quigley | A |
Illinois | 6 | Sean Casten | A |
Illinois | 7 | Danny Davis | A |
Illinois | 8 | Raja Krishnamoorthi | A |
Illinois | 9 | Jan Schakowsky | A |
Illinois | 10 | Brad Schneider | A |
Illinois | 11 | Bill Foster | A |
Illinois | 12 | Mike Bost | F |
Illinois | 13 | Rodney Davis | F |
Illinois | 14 | Lauren Underwood | A |
Illinois | 15 | Mary Miller | F |
Illinois | 16 | Adam Kinzinger | D |
Illinois | 17 | Cheri Bustos | A |
Illinois | 18 | Darin LaHood | F |
Indiana | 1 | Frank Mrvan | A |
Indiana | 2 | Jackie Walorski | F |
Indiana | 3 | Jim Banks | F |
Indiana | 4 | Jim Baird | F |
Indiana | 5 | Victoria Spartz | F |
Indiana | 6 | Greg Pence | F |
Indiana | 7 | Andre Carson | A |
Indiana | 8 | Larry Bucshon | F |
Indiana | 9 | Trey Hollingsworth | F |
Kansas | 1 | Tracey Mann | F |
Kansas | 2 | Jake LaTurner | F |
Kansas | 3 | Sharice Davids | A |
Kansas | 4 | Ron Estes | F |
Kentucky | 1 | James Comer | F |
Kentucky | 2 | Brett Guthrie | F |
Kentucky | 3 | John Yarmuth | A |
Kentucky | 4 | Thomas Massie | F |
Kentucky | 5 | Hal Rogers | F |
Kentucky | 6 | Andy Barr | F |
Louisiana | 1 | Steve Scalise | F |
Louisiana | 2 | Troy Carter | N/R |
Louisiana | 3 | Captain Higgins | F |
Louisiana | 4 | Mike Johnson | F |
Louisiana | 5 | Julia Letlow | N/R |
Louisiana | 6 | Garret Graves | F |
Massachusetts | 1 | Richie Neal | A |
Massachusetts | 2 | Jim McGovern | A |
Massachusetts | 3 | Lori Trahan | A |
Massachusetts | 4 | Jake Auchincloss | A |
Massachusetts | 5 | Katherine Clark | A |
Massachusetts | 6 | Seth Moulton | A |
Massachusetts | 7 | Ayanna Pressley | A |
Massachusetts | 8 | Steve Lynch | A |
Massachusetts | 9 | Bill Keating | A |
Maryland | 1 | Andy Harris | F |
Maryland | 2 | Dutch Ruppersberger | A |
Maryland | 3 | John Sarbanes | A |
Maryland | 4 | Anthony Brown | A |
Maryland | 5 | Steny Hoyer | A |
Maryland | 6 | David Trone | A |
Maryland | 7 | Kweisi Mfume | A |
Maryland | 8 | Jamie Raskin | A |
Maine | 1 | Chellie Pingree | A |
Maine | 2 | Jared Golden | A |
Michigan | 1 | Jack Bergman | F |
Michigan | 2 | Bill Huizenga | F |
Michigan | 3 | Peter Meijer | F |
Michigan | 4 | John Moolenaar | F |
Michigan | 5 | Dan Kildee | A |
Michigan | 6 | Fred Upton | D |
Michigan | 7 | Tim Walberg | F |
Michigan | 8 | Elissa Slotkin | A |
Michigan | 9 | Andy Levin | A |
Michigan | 10 | Lisa McClain | F |
Michigan | 11 | Haley Stevens | A |
Michigan | 12 | Debbie Dingell | A |
Michigan | 13 | Rashida Tlaib | A |
Michigan | 14 | Brenda Lawrence | A |
Minnesota | 1 | Jim Hagedorn | F |
Minnesota | 2 | Angie Craig | A |
Minnesota | 3 | Dean Phillips | A |
Minnesota | 4 | Betty McCollum | A |
Minnesota | 5 | Ilhan Omar | A |
Minnesota | 6 | Tom Emmer | F |
Minnesota | 7 | Michelle Fischbach | F |
Minnesota | 8 | Pete Stauber | F |
Missouri | 1 | Cori Bush | A |
Missouri | 2 | Ann Wagner | F |
Missouri | 3 | Blaine Luetkemeyer | F |
Missouri | 4 | Vicky Hartzler | F |
Missouri | 5 | Emanuel Cleaver | A |
Missouri | 6 | Sam Graves | F |
Missouri | 7 | Billy Long | F |
Missouri | 8 | Jason Smith | F |
Mississippi | 1 | Trent Kelly | F |
Mississippi | 2 | Bennie Thompson | A |
Mississippi | 3 | Michael Guest | F |
Mississippi | 4 | Steven Palazzo | F |
Montana | 1 | Matt Rosendale | F |
North Carolina | 1 | G.K. Butterfield | A |
North Carolina | 2 | Deborah Ross | A |
North Carolina | 3 | Greg Murphy | F |
North Carolina | 4 | David Price | A |
North Carolina | 5 | Virginia Foxx | F |
North Carolina | 6 | Kathy Manning | A |
North Carolina | 7 | David Rouzer | F |
North Carolina | 8 | Richard Hudson | F |
North Carolina | 9 | Dan Bishop | F |
North Carolina | 10 | Patrick McHenry | F |
North Carolina | 11 | Madison Cawthorn | F |
North Carolina | 12 | Alma Adams | A |
North Carolina | 13 | Ted Budd | F |
North Dakota | 1 | Kelly Armstrong | F |
Nebraska | 1 | Jeff Fortenberry | F |
Nebraska | 2 | Don Bacon | C |
Nebraska | 3 | Adrian Smith | F |
New Hampshire | 1 | Chris Pappas | A |
New Hampshire | 2 | Annie Kuster | A |
New Jersey | 1 | Donald Norcross | A |
New Jersey | 2 | Jeff Van Drew | F |
New Jersey | 3 | Andy Kim | A |
New Jersey | 4 | Chris Smith | C |
New Jersey | 5 | Josh Gottheimer | A |
New Jersey | 6 | Frank Pallone | A |
New Jersey | 7 | Tom Malinowski | A |
New Jersey | 8 | Albio Sires | A |
New Jersey | 9 | Bill Pascrell | A |
New Jersey | 10 | Donald Payne | A |
New Jersey | 11 | Mikie Sherrill | A |
New Jersey | 12 | Bonnie Watson Coleman | A |
New Mexico | 1 | Melanie Stansbury | N/R |
New Mexico | 2 | Yvette Herrell | F |
New Mexico | 3 | Teresa Leger Fernandez | A |
Nevada | 1 | Dina Titus | A |
Nevada | 2 | Mark Amodei | F |
Nevada | 3 | Susie Lee | A |
Nevada | 4 | Steve Horsford | A |
New York | 1 | Lee Zeldin | F |
New York | 2 | Andrew Garbarino | F |
New York | 3 | Tom Suozzi | A |
New York | 4 | Kathleen Rice | A |
New York | 5 | Gregory Meeks | A |
New York | 6 | Grace Meng | A |
New York | 7 | Nydia Velazquez | A |
New York | 8 | Hakeem Jeffries | A |
New York | 9 | Yvette Clarke | A |
New York | 10 | Jerry Nadler | A |
New York | 11 | Nicole Malliotakis | F |
New York | 12 | Carolyn Maloney | A |
New York | 13 | Adriano Espaillat | A |
New York | 14 | Alexandria Ocasio-Cortez | A |
New York | 15 | Ritchie Torres | A |
New York | 16 | Jamaal Bowman | A |
New York | 17 | Mondaire Jones | A |
New York | 18 | Sean Maloney | A |
New York | 19 | Antonio Delgado | A |
New York | 20 | Paul Tonko | A |
New York | 21 | Elise Stefanik | F |
New York | 22 | Claudia Tenney | F |
New York | 23 | Tom Reed | F |
New York | 24 | John Katko | B |
New York | 25 | Joe Morelle | A |
New York | 26 | Brian Higgins | A |
New York | 27 | Chris Jacobs | F |
Ohio | 1 | Steve Chabot | F |
Ohio | 2 | Brad Wenstrup | F |
Ohio | 3 | Joyce Beatty | A |
Ohio | 4 | Jim Jordan | F |
Ohio | 5 | Bob Latta | F |
Ohio | 6 | Bill Johnson | F |
Ohio | 7 | Bob Gibbs | F |
Ohio | 8 | Warren Davidson | F |
Ohio | 9 | Marcy Kaptur | A |
Ohio | 10 | Mike Turner | F |
Ohio | 11 | Shontel Brown | N/R |
Ohio | 12 | Troy Balderson | F |
Ohio | 13 | Tim Ryan | A |
Ohio | 14 | Dave Joyce | D |
Ohio | 15 | Mike Carey | N/R |
Ohio | 16 | Anthony Gonzalez | F |
Oklahoma | 1 | Kevin Hern | F |
Oklahoma | 2 | Markwayne Mullin | F |
Oklahoma | 3 | Frank Lucas | F |
Oklahoma | 4 | Tom Cole | F |
Oklahoma | 5 | Stephanie Bice | F |
Oregon | 1 | Suzanne Bonamici | A |
Oregon | 2 | Cliff Bentz | F |
Oregon | 3 | Earl Blumenauer | A |
Oregon | 4 | Peter DeFazio | A |
Oregon | 5 | Kurt Schrader | A |
Pennsylvania | 1 | Brian Fitzpatrick | A |
Pennsylvania | 2 | Brendan Boyle | A |
Pennsylvania | 3 | Dwight Evans | A |
Pennsylvania | 4 | Madeleine Dean | A |
Pennsylvania | 5 | Mary Scanlon | A |
Pennsylvania | 6 | Chrissy Houlahan | A |
Pennsylvania | 7 | Susan Wild | A |
Pennsylvania | 8 | Matt Cartwright | A |
Pennsylvania | 9 | Dan Meuser | F |
Pennsylvania | 10 | Scott Perry | F |
Pennsylvania | 11 | Lloyd Smucker | F |
Pennsylvania | 12 | Fred Keller | F |
Pennsylvania | 13 | John Joyce | F |
Pennsylvania | 14 | Guy Reschenthaler | F |
Pennsylvania | 15 | G.T. Thompson | F |
Pennsylvania | 16 | Mike Kelly | F |
Pennsylvania | 17 | Conor Lamb | A |
Pennsylvania | 18 | Mike Doyle | A |
Rhode Island | 1 | David Cicilline | A |
Rhode Island | 2 | Jim Langevin | A |
South Carolina | 1 | Nancy Mace | F |
South Carolina | 2 | Joe Wilson | F |
South Carolina | 3 | Jeff Duncan | F |
South Carolina | 4 | William Timmons | F |
South Carolina | 5 | Ralph Norman | F |
South Carolina | 6 | Jim Clyburn | A |
South Carolina | 7 | Tom Rice | F |
South Dakota | 1 | Dusty Johnson | F |
Tennessee | 1 | Diana Harshbarger | F |
Tennessee | 2 | Tim Burchett | F |
Tennessee | 3 | Chuck Fleischmann | F |
Tennessee | 4 | Scott DesJarlais | F |
Tennessee | 5 | Jim Cooper | A |
Tennessee | 6 | John Rose | F |
Tennessee | 7 | Mark Green | F |
Tennessee | 8 | David Kustoff | F |
Tennessee | 9 | Steve Cohen | A |
Texas | 1 | Louie Gohmert | F |
Texas | 2 | Dan Crenshaw | F |
Texas | 3 | Van Taylor | F |
Texas | 4 | Pat Fallon | F |
Texas | 5 | Lance Gooden | F |
Texas | 6 | Jake Ellzey | N/R |
Texas | 7 | Lizzie Fletcher | A |
Texas | 8 | Kevin Brady | F |
Texas | 9 | Al Green | A |
Texas | 10 | Michael McCaul | F |
Texas | 11 | August Pfluger | F |
Texas | 12 | Kay Granger | F |
Texas | 13 | Ronny Jackson | F |
Texas | 14 | Randy Weber | F |
Texas | 15 | Vicente Gonzalez | A |
Texas | 16 | Veronica Escobar | A |
Texas | 17 | Pete Sessions | F |
Texas | 18 | Sheila Jackson Lee | A |
Texas | 19 | Jodey Arrington | F |
Texas | 20 | Joaquin Castro | A |
Texas | 21 | Chip Roy | F |
Texas | 22 | Troy Nehls | F |
Texas | 23 | Tony Gonzales | F |
Texas | 24 | Beth Van Duyne | F |
Texas | 25 | Roger Williams | F |
Texas | 26 | Mike Burgess | F |
Texas | 27 | Michael Cloud | F |
Texas | 28 | Henry Cuellar | A |
Texas | 29 | Sylvia Garcia | A |
Texas | 30 | Eddie Johnson | A |
Texas | 31 | John Carter | F |
Texas | 32 | Colin Allred | A |
Texas | 33 | Marc Veasey | A |
Texas | 34 | Filemon Vela | A |
Texas | 35 | Lloyd Doggett | A |
Texas | 36 | Brian Babin | F |
Utah | 1 | Blake Moore | F |
Utah | 2 | Chris Stewart | F |
Utah | 3 | John Curtis | F |
Utah | 4 | Burgess Owens | F |
Virginia | 1 | Rob Wittman | F |
Virginia | 2 | Elaine Luria | A |
Virginia | 3 | Bobby Scott | A |
Virginia | 4 | Donald McEachin | A |
Virginia | 5 | Bob Good | F |
Virginia | 6 | Ben Cline | F |
Virginia | 7 | Abigail Spanberger | A |
Virginia | 8 | Don Beyer | A |
Virginia | 9 | Morgan Griffith | F |
Virginia | 10 | Jennifer Wexton | A |
Virginia | 11 | Gerry Connolly | A |
Vermont | 1 | Peter Welch | A |
Washington | 1 | Suzan DelBene | A |
Washington | 2 | Rick Larsen | A |
Washington | 3 | Jaime Herrera Beutler | F |
Washington | 4 | Dan Newhouse | D |
Washington | 5 | Cathy McMorris Rodgers | F |
Washington | 6 | Derek Kilmer | A |
Washington | 7 | Pramila Jayapal | A |
Washington | 8 | Kim Schrier | A |
Washington | 9 | Adam Smith | A |
Washington | 10 | Marilyn Strickland | A |
Wisconsin | 1 | Bryan Steil | F |
Wisconsin | 2 | Mark Pocan | A |
Wisconsin | 3 | Ron Kind | A |
Wisconsin | 4 | Gwen Moore | A |
Wisconsin | 5 | Scott Fitzgerald | F |
Wisconsin | 6 | Glenn Grothman | F |
Wisconsin | 7 | Tom Tiffany | F |
Wisconsin | 8 | Mike Gallagher | F |
West Virginia | 1 | David McKinley | D |
West Virginia | 2 | Alex Mooney | F |
West Virginia | 3 | Carol Miller | F |
Wyoming | 1 | Liz Cheney | F |

When We Speak Up, We Have an Impact
For more than a century, NEA’s members have joined together with families and community leaders to advocate for our students and our public schools.
Downloads
OUR VOICE = POWER Speak Up for Public Schools
When we unite and speak truth to power, we can have an enormous impact. Stay up to date on the latest actions you can take to protect and improve public schools for all students.