Skip Navigation
We use cookies to offer you a better browsing experience, provide ads, analyze site traffic, and personalize content. If you continue to use this site, you consent to our use of cookies.

PAC Leaderboard

Your PAC contribution ensures that EVERY student and educator have the freedom to learn and the freedom to educate, no matter what.

See where your state ranks below!

PAC Leaderboard Totals

Total Raised by All Members
$3,173,436
Total Raised by Delegates
$999,486
Recurring Donations
992
Current State Leaders
Total Raised By Delegates
  • New Jersey
    $114,097.00
  • California
    $76,273.67
  • Illinois
    $62,103.00
Total Raised
  • California
    $467,301.74
  • New Jersey
    $376,751.39
  • Washington
    $290,842.45
Avg Per Member
  • Delaware
    $12.07
  • Washington
    $3.02
  • Federal
    $2.68
Avg Per Delegate
  • Federal
    $771.62
  • Missouri
    $431.58
  • Maine
    $374.99
All States
Rank Affiliate Total Raised (Rank) Avg per Member (Rank) Total Raised by Delegates (Rank) Avg per Delegate (Rank) Recurring (Rank)
Illinois $130,212.93 (8) $0.94 (29) $62,103.00 (3) $131.02 (39) 107 (1)
Wyoming $7,763.33 (46) $1.39 (18) $3,435.00 (43) $127.22 (41) 6 (40)
New Jersey $376,751.39 (2) $1.92 (11) $114,097.00 (1) $275.60 (10) 9 (30)
Federal $14,660.76 (38) $2.68 (3) $10,325.00 (32) $771.62 (1) 9 (31)
Alabama $73,398.27 (11) $0.84 (33) $32,494.05 (9) $192.27 (27) 8 (32)
Iowa $22,246.30 (33) $0.72 (38) $11,231.00 (30) $249.58 (15) 7 (33)
South Dakota $3,610.00 (51) $0.60 (41) $2,855.00 (46) $237.92 (18) 7 (34)
West Virginia $9,673.20 (45) $1.43 (16) $4,237.00 (41) $249.24 (16) 7 (35)
Oklahoma $15,569.84 (35) $0.60 (42) $7,828.32 (37) $128.33 (40) 7 (36)
Arkansas $11,134.65 (43) $1.25 (20) $9,475.00 (34) $278.68 (9) 7 (37)
Idaho $13,366.92 (41) $1.17 (23) $7,664.70 (38) $273.74 (11) 6 (38)
Indiana $28,731.57 (25) $0.74 (36) $19,988.75 (16) $212.65 (22) 6 (39)
Massachusetts $14,195.46 (39) $0.12 (51) $11,554.00 (27) $82.53 (49) 5 (41)
Texas $49,101.92 (14) $1.00 (27) $11,847.25 (25) $146.26 (37) 9 (28)
Louisiana $4,441.00 (48) $0.49 (45) $3,257.00 (45) $69.30 (50) 5 (42)
Mississippi $3,672.00 (50) $0.48 (46) $2,512.00 (47) $157.00 (36) 4 (43)
Delaware $165,274.13 (5) $12.07 (1) $11,814.18 (26) $302.93 (8) 4 (44)
Vermont $13,038.16 (42) $1.00 (28) $4,340.00 (40) $271.25 (13) 4 (45)
South Carolina $13,462.59 (40) $1.59 (13) $4,522.00 (39) $161.50 (34) 4 (46)
Rhode Island $23,549.50 (31) $1.99 (9) $3,286.00 (44) $205.38 (24) 4 (47)
Montana $11,110.92 (44) $0.53 (43) $2,014.53 (48) $111.92 (45) 2 (48)
New Hampshire $5,983.87 (47) $0.37 (50) $0.00 (52) $0.00 (52) 2 (49)
New York $25,589.31 (27) $0.06 (52) $285.00 (51) $3.52 (51) 2 (50)
Utah-USEA $1,200.04 (52) $0.39 (48) $700.04 (50) $175.01 (31) 1 (51)
Hawaii $28,427.38 (26) $1.41 (17) $13,098.70 (24) $133.66 (38) 9 (29)
Kentucky $36,895.72 (19) $0.85 (32) $19,727.90 (18) $232.09 (19) 10 (27)
Colorado $35,231.97 (20) $0.92 (30) $15,138.97 (23) $219.41 (21) 71 (2)
Ohio $133,995.37 (6) $1.14 (25) $44,717.14 (6) $186.32 (29) 27 (13)
California $467,301.74 (1) $1.45 (14) $76,273.67 (2) $117.52 (43) 68 (3)
Arizona $43,219.64 (18) $2.12 (8) $22,281.25 (13) $271.72 (12) 55 (4)
Washington $290,842.45 (3) $3.02 (2) $23,708.00 (12) $96.37 (47) 48 (5)
Kansas $31,433.28 (22) $1.34 (19) $15,600.50 (22) $160.83 (35) 40 (6)
Missouri $43,258.96 (17) $1.44 (15) $29,779.00 (10) $431.58 (2) 40 (7)
Pennsylvania $205,215.90 (4) $1.23 (22) $40,200.18 (8) $170.34 (33) 36 (8)
Florida $64,061.52 (12) $0.43 (47) $41,460.68 (7) $182.65 (30) 33 (9)
Georgia $23,155.89 (32) $0.89 (31) $18,280.40 (21) $228.51 (20) 33 (10)
North Carolina $58,013.04 (13) $2.30 (5) $18,481.13 (20) $302.97 (7) 29 (11)
Maryland $126,293.14 (9) $1.69 (12) $52,764.95 (5) $197.62 (26) 29 (12)
Maine $16,167.19 (34) $0.68 (39) $8,624.75 (35) $374.99 (3) 25 (14)
Utah-EA $15,029.47 (37) $0.80 (35) $7,903.58 (36) $117.96 (42) 12 (26)
Michigan $131,939.82 (7) $1.14 (24) $55,464.22 (4) $309.86 (6) 25 (15)
Virginia $34,198.30 (21) $0.82 (34) $21,147.61 (14) $197.64 (25) 24 (16)
Minnesota $45,808.70 (15) $0.51 (44) $19,883.28 (17) $191.19 (28) 24 (17)
Connecticut $31,300.69 (23) $0.72 (37) $19,494.09 (19) $240.67 (17) 20 (18)
Nebraska $30,614.48 (24) $1.24 (21) $11,385.90 (28) $172.51 (32) 19 (19)
Alaska $25,065.00 (29) $2.30 (6) $11,279.00 (29) $250.64 (14) 18 (20)
Nevada $25,582.77 (28) $2.23 (7) $3,827.00 (42) $109.34 (46) 14 (21)
New Mexico $15,474.29 (36) $1.94 (10) $10,044.00 (33) $334.80 (4) 13 (22)
Tennessee $24,041.67 (30) $0.65 (40) $20,078.00 (15) $211.35 (23) 13 (23)
Wisconsin $43,641.51 (16) $1.09 (26) $25,578.50 (11) $327.93 (5) 13 (24)
Oregon $105,534.97 (10) $2.36 (4) $10,337.77 (31) $113.60 (44) 12 (25)
North Dakota $3,953.33 (49) $0.37 (49) $1,060.00 (49) $96.36 (48) 0 (52)
Data last updated October 30, 7:05 pm EDT
National Education Association

Great public schools for every student

The National Education Association (NEA), the nation's largest professional employee organization, is committed to advancing the cause of public education. NEA's 3 million members work at every level of education—from pre-school to university graduate programs. NEA has affiliate organizations in every state and in more than 14,000 communities across the United States.